22y
187cm
83kg
Left
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 4.71 | 58% |
| Def Duels % | 69.57% | 89% |
| Aerial % | 61.43% | 88% |
| Interceptions | 3.61 | 73% |
| Recoveries | 9.39 | 88% |
| Own Half Losses | 4.02 | 50% |
| Fouls | 0.59 | 54% |
| Defensive Actions | 8.47 | 50% |
| Opp. Half Recoveries | 2.25 | 50% |
| Missed Balls | 0.28 | 50% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 25/05 | NFO | 8 | 2 | 0 | 3 | 1 | 2 |
| 16/05 | MUN | 7 | 0 | 0 | 3 | 4 | 0 |
| 11/05 | NEW | 7 | 1 | 1 | 3 | 1 | 2 |
| 04/05 | LIV | 6 | 1 | 0 | 5 | 0 | 0 |
| 26/04 | EVE | 9 | 1 | 0 | 2 | 3 | 3 |
| 20/04 | FUL | 9 | 0 | 1 | 5 | 2 | 2 |
| 13/04 | IPW | 10 | 1 | 0 | 3 | 3 | 3 |
| 03/04 | TOT | 9 | 0 | 1 | 4 | 2 | 3 |
| 16/03 | ARS | 6 | 0 | 1 | 4 | 1 | 1 |
| 09/03 | LEI | 4 | 0 | 0 | 1 | 1 | 2 |
| 25/02 | SOU | 6 | 0 | 1 | 3 | 2 | 1 |
| 22/02 | AVL | 5 | 0 | 0 | 3 | 1 | 1 |
| 14/02 | BRI | 7 | 0 | 1 | 4 | 3 | 0 |
| 03/02 | WHU | 8 | 2 | 0 | 3 | 2 | 1 |
| 25/01 | MCI | 4 | 1 | 1 | 2 | 0 | 1 |
| 14/01 | BOU | 7 | 1 | 0 | 4 | 0 | 2 |
| 04/01 | CRY | 10 | 3 | 2 | 3 | 3 | 1 |
| 30/12 | IPW | 7 | 0 | 0 | 5 | 1 | 1 |
| 26/12 | FUL | 9 | 0 | 0 | 7 | 1 | 1 |
| 22/12 | EVE | 1 | 0 | 0 | 0 | 0 | 1 |
| 15/12 | BRE | 7 | 0 | 1 | 5 | 2 | 0 |
| 08/12 | TOT | 8 | 0 | 1 | 7 | 1 | 0 |
| 01/12 | AVL | 7 | 0 | 1 | 3 | 2 | 2 |
| 23/11 | LEI | 2 | 0 | 0 | 1 | 0 | 1 |
| 10/11 | ARS | 9 | 1 | 2 | 5 | 0 | 3 |
| 03/11 | MUN | 8 | 0 | 1 | 4 | 2 | 2 |
| 27/10 | NEW | 12 | 4 | 0 | 5 | 3 | 0 |
| 20/10 | LIV | 7 | 0 | 0 | 2 | 3 | 2 |
| 06/10 | NFO | 8 | 0 | 1 | 5 | 1 | 2 |
| 28/09 | BRI | 10 | 0 | 2 | 8 | 1 | 1 |
| 21/09 | WHU | 7 | 0 | 1 | 5 | 0 | 2 |
| 14/09 | BOU | 8 | 0 | 2 | 6 | 0 | 2 |
| 01/09 | CRY | 8 | 0 | 0 | 5 | 2 | 1 |
| 25/08 | WOL | 6 | 0 | 1 | 6 | 0 | 0 |
| 18/08 | MCI | 6 | 1 | 1 | 5 | 0 | 0 |
Pressuring opponents with the ball