22y
186cm
77kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 25/05 | WHU | 1 | 0 | 0.05 |
| 10/05 | BRE | 1 | 0 | 0.1 |
| 26/04 | NEW | 3 | 0 | 0.09 |
| 13/04 | CHE | 1 | 0 | 0.15 |
| 05/04 | WOL | 1 | 1 | 0.18 |
| 02/04 | BOU | 1 | 1 | 0.18 |
| 15/03 | NFO | 3 | 0 | 0.34 |
| 08/03 | CRY | 4 | 0 | 0.24 |
| 26/02 | MUN | 3 | 0 | 0.17 |
| 22/02 | TOT | 5 | 0 | 0.38 |
| 15/02 | AVL | 2 | 1 | 0.44 |
| 01/02 | SOU | 4 | 1 | 0.61 |
| 19/01 | MCI | 2 | 0 | 0.28 |
| 16/01 | BRI | 1 | 0 | 0.09 |
| 05/01 | FUL | 1 | 1 | 0.76 |
| 30/12 | CHE | 5 | 1 | 1.1 |
| 14/12 | WOL | 1 | 0 | 0.62 |
| 08/12 | BOU | 2 | 0 | 0.29 |
| 03/12 | CRY | 2 | 0 | 0.15 |
| 30/11 | NFO | 1 | 0 | 0.08 |
| 24/11 | MUN | 3 | 0 | 0.69 |
| 10/11 | TOT | 1 | 1 | 0.79 |
| 26/10 | BRE | 2 | 1 | 0.2 |
| 19/10 | EVE | 3 | 0 | 0.21 |
| 05/10 | WHU | 2 | 1 | 0.11 |
| 29/09 | AVL | 3 | 2 | 0.93 |
| 21/09 | SOU | 1 | 0 | 0.06 |
| 14/09 | BRI | 1 | 0 | 0.38 |
| 31/08 | FUL | 4 | 1 | 0.14 |
Average metrics per game minutes
| Goals | 0.39 | 95% |
| npxG | 0.27 | 50% |
| Shots | 2.08 | 90% |
| On Target % | 46.88% | 86% |
| Opp. Box Touches | 2.47 | 77% |
| Assists | 0.03 | 66% |
| Shot Assists | 0.36 | 50% |
| Progressive Runs | 2.28 | 84% |
| Dribbles | 3.68 | 88% |
| Successful Dribbles % | 72.57% | 61% |
| Crosses | 0.33 | 50% |
| Successful Crosses % | 30% | 65% |