26(7/22/1998)
173cm
66kg
Left foot
Pitch zones where threat is created
Form tracking by matchweek
How threat is generated
Highest impact areas
Metrics compared to the rest of the league
Distribution of key passes per match
Metrics compared to the rest of the league
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Passing and ball progression per match
Pitch zones where threat is created
Metrics compared to the rest of the league
Key Passes | 0.19 | 63% |
Assists | 0.00 | 64% |
Shot Assists | 0.35 | 57% |
On Target Assists | 0.19 | 63% |
Key Pass Success % | 100.00 | 100% |
Metrics compared to the rest of the league
Progressive Runs | 1.03 | 59% |
Dribbles Attempted | 0.30 | 42% |
Dribble Success % | 54.55 | 40% |
Dribble Distance | 13.94 | 55% |
Accelerations | 0.19 | 64% |
Linkup Plays | 0.00 | 66% |
Linkup Success % | 0.00 | 68% |
Metrics compared to the rest of the league
Vertical Passes | 13.00 | 72% |
Vertical Pass % | 92.12 | 70% |
Final 3rd Passes | 4.48 | 74% |
Final 3rd % | 78.31 | 78% |
Through Passes | 0.08 | 41% |
Through Pass Success % | 0.00 | 51% |
Distribution of key passes per match
04/05 | Liverpool | 1 | 0 | 0.13 | 0 |
13/04 | Ipswich Town | 3 | 0 | 0.16 | 2 |
14/02 | Brighton | 1 | 0 | 0.08 | 1 |
03/02 | West Ham Utd | 2 | 0 | 0.19 | 0 |
14/01 | Bournemouth | 1 | 0 | 0.01 | 0 |
26/12 | Fulham | 1 | 0 | 0.04 | 0 |
08/12 | Tottenham | 2 | 0 | 0.23 | 1 |
04/12 | Southampton | 1 | 0 | 0.44 | 1 |
23/11 | Leicester City | 1 | 0 | 0.18 | 0 |
28/09 | Brighton | 1 | 0 | 0.13 | 1 |
14/09 | Bournemouth | 1 | 0 | 0 | 1 |
How often they move the ball forward with dribbles
11/05 | Newcastle Utd | 3 |
20/04 | Fulham | 1 |
16/03 | Arsenal | 1 |
09/03 | Leicester City | 1 |
15/12 | Brentford | 1 |
08/12 | Tottenham | 1 |
21/09 | West Ham Utd | 1 |
01/09 | Crystal Palace | 1 |
Passing and ball progression per match
25/05 | Nottingham Forest | 1 |
11/05 | Newcastle Utd | 3 |
04/05 | Liverpool | 1 |
26/04 | Everton | 4 |
13/04 | Ipswich Town | 1 |
03/04 | Tottenham | 3 |
16/03 | Arsenal | 1 |
09/03 | Leicester City | 3 |
25/02 | Southampton | 5 |
22/02 | Aston Villa | 1 |
14/02 | Brighton | 5 |
03/02 | West Ham Utd | 1 |
25/01 | Manchester City | 3 |
20/01 | Wolverhampton | 5 |
04/01 | Crystal Palace | 2 |
30/12 | Ipswich Town | 4 |
26/12 | Fulham | 2 |
15/12 | Brentford | 3 |
08/12 | Tottenham | 2 |
04/12 | Southampton | 1 |
01/12 | Aston Villa | 8 |
23/11 | Leicester City | 2 |
10/11 | Arsenal | 5 |
03/11 | Manchester Utd | 1 |
06/10 | Nottingham Forest | 7 |
28/09 | Brighton | 1 |
21/09 | West Ham Utd | 1 |
01/09 | Crystal Palace | 6 |
25/08 | Wolverhampton | 3 |
18/08 | Manchester City | 4 |