28(10/22/1996)
184cm
75kg
Right foot
Latest form and upcoming fixtures
Last 5 matches
24/08 | 4:0 | Tottenham | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
17/08 | 0:3 | Everton | N/A | 16 | 0 | 0 | 0.00 | 0 | 0 |
19/05 | 0:3 | Sheffield Utd | N/A | 29 | 0 | 0 | 0.00 | 0 | 0 |
04/05 | 1:3 | Sheffield Utd | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
27/04 | 5:1 | Newcastle Utd | N/A | 70 | 0 | 0 | 0.26 | 0 | 0 |
24/04 | 4:2 | Manchester Utd | N/A | 102 | 0 | 0 | 0.00 | 1 | 0 |
20/04 | 1:4 | Sheffield Utd | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
13/04 | 2:0 | Brentford | N/A | 91 | 0 | 0 | 0.00 | 0 | 0 |
07/04 | 2:2 | Sheffield Utd | N/A | 78 | 0 | 0 | 0.00 | 0 | 0 |
04/04 | 3:1 | Liverpool | N/A | 91 | 0 | 0 | 0.00 | 0 | 0 |
0 p/m
0 p/m
1 matches
Compared to other defenders (per match)
Goals | 0.00 | 72% |
Expected Goals | 0.00 | 33% |
Shots | 0.00 | 29% |
On Target % | 0.00 | 47% |
Touches in Opp. Box | 0.00 | 26% |
Assists | 0.00 | 72% |
Shot Assists | 0.00 | 39% |
Compared to other defenders (per match)
Key Passes | 0.00 | 49% |
Through Ball Success % | 0.00 | 48% |
Final 3rd Pass % | 0.00 | 23% |
Pass Completion % | 0.00 | 23% |
Received Passes | 0.00 | 23% |
Dribbles | 0.00 | 29% |
Dribble Success % | 0.00 | 33% |
Compared to other defenders (per match)
Def Duels | 0.00 | 23% |
Defensive Duels Won % | 0.00 | 23% |
Aerial Duels Won % | 0.00 | 26% |
Interceptions | 0.00 | 23% |
Ball Recoveries | 0.00 | 23% |
Own Half Losses | 0.00 | 29% |
Fouls Committed | 0.00 | 26% |