33(6/15/1992)
175cm
71kg
Left foot
How efficient the player is in front of goal
Performance
25/05 | D | Liverpool | 1:1 | Crystal Palace | 1 | 0 | 0.58 | 0.58 | 0.30 | 97' | RW | 0 | 0 | 8.7 |
19/05 | L | Brighton | 3:2 | Liverpool | 0 | 0 | 1.53 | 1.53 | 0.31 | 100' | RW | 0 | 0 | 7.3 |
11/05 | D | Liverpool | 2:2 | Arsenal | 0 | 0 | 0.00 | 0.00 | 0.52 | 100' | RW | 0 | 0 | 8.4 |
04/05 | L | Chelsea | 3:1 | Liverpool | 0 | 0 | 0.16 | 0.16 | 0.53 | 98' | RW | 0 | 0 | 7.1 |
27/04 | W | Liverpool | 5:1 | Tottenham | 1 | 0 | 0.39 | 0.39 | 0.50 | 98' | RW | 0 | 0 | 8 |
20/04 | W | Leicester City | 0:1 | Liverpool | 0 | 0 | 1.57 | 1.57 | 0.49 | 99' | RW | 0 | 0 | 7.6 |
13/04 | W | Liverpool | 2:1 | West Ham Utd | 0 | 1 | 0.06 | 0.06 | 0.38 | 85' | RW | 0 | 0 | 7.4 |
06/04 | L | Fulham | 3:2 | Liverpool | 0 | 0 | 0.23 | 0.23 | 0.28 | 100' | RW / RWB | 0 | 0 | 8.3 |
02/04 | W | Liverpool | 1:0 | Everton | 0 | 0 | 0.19 | 0.19 | 0.28 | 96' | RW | 0 | 0 | 7.2 |
08/03 | W | Liverpool | 3:1 | Southampton | 2 | 0 | 2.33 | 0.81 | 0.37 | 104' | RW | 0 | 0 | 8.6 |
A summary of the player's key stats
Goals | 4 (3.17 xG) |
A Assists | 1 (0.19 xA) |
Shots | 20 (10 On Target) |
Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Goals | 0.70 | 99% |
xG | 0.63 | 100% |
Shots | 3.06 | 70% |
On Target % | 1.43 | 78% |
Opp. Box Touches | 7.07 | 99% |
Assists | 0.39 | 99% |
Shot Assists | 1.82 | 98% |
Key Passes | 1.12 | 99% |
Through Ball Success % | 0.49 | 72% |
Final 3rd Pass % | 1.19 | 45% |
Pass Completion % | 22.32 | 46% |
Received Passes | 26.62 | 96% |
Dribbles | 5.08 | 64% |
Dribble Success % | 3.42 | 46% |
Def Duels | 2.23 | 77% |
Def Duels % | 1.36 | 75% |
Aerial % | 0.15 | 45% |
Intercept | 0.95 | 57% |
Recoveries | 2.21 | 100% |
Own Half Losses | 0.19 | 83% |
Fouls | 0.61 | 81% |
How efficient the player is in front of goal
25/05 | CRY | 4 | 1 | 0.58 |
19/05 | BRI | 5 | 0 | 1.53 |
04/05 | CHE | 1 | 0 | 0.16 |
27/04 | TOT | 4 | 1 | 0.39 |
20/04 | LEI | 8 | 0 | 1.57 |
13/04 | WHU | 1 | 0 | 0.06 |
06/04 | FUL | 1 | 0 | 0.23 |
02/04 | EVE | 1 | 0 | 0.19 |
08/03 | SOU | 5 | 2 | 2.33 |
26/02 | NEW | 3 | 0 | 0.26 |
23/02 | MCI | 2 | 1 | 0.26 |
19/02 | AVL | 2 | 1 | 0.69 |
16/02 | WOL | 3 | 1 | 0.89 |
12/02 | EVE | 2 | 1 | 0.35 |
01/02 | BOU | 4 | 2 | 0.90 |
25/01 | IPW | 3 | 1 | 0.31 |
18/01 | BRE | 3 | 0 | 0.21 |
14/01 | NFO | 6 | 0 | 0.83 |
05/01 | MUN | 5 | 1 | 0.85 |
29/12 | WHU | 7 | 1 | 1.55 |
26/12 | LEI | 5 | 1 | 0.78 |
22/12 | TOT | 6 | 2 | 1.83 |
14/12 | FUL | 3 | 0 | 0.29 |
04/12 | NEW | 3 | 2 | 0.59 |
01/12 | MCI | 3 | 1 | 1.18 |
24/11 | SOU | 7 | 2 | 1.55 |
09/11 | AVL | 3 | 1 | 0.79 |
02/11 | BRI | 2 | 1 | 0.29 |
27/10 | ARS | 2 | 1 | 0.15 |
20/10 | CHE | 2 | 1 | 0.76 |
05/10 | CRY | 1 | 0 | 0.31 |
28/09 | WOL | 3 | 1 | 1.08 |
21/09 | BOU | 3 | 0 | 0.66 |
14/09 | NFO | 3 | 0 | 0.15 |
01/09 | MUN | 3 | 1 | 0.33 |
25/08 | BRE | 3 | 1 | 0.28 |
17/08 | IPW | 4 | 1 | 0.75 |