31(11/16/1993)
177cm
69kg
Right foot
Latest form and upcoming fixtures
Last 5 matches
26/04 | 3:0 | Leicester City | N/A | 95 | 0 | 0 | 0.00 | 0 | 0 |
20/04 | 0:1 | Manchester Utd | N/A | 75 | 0 | 0 | 0.00 | 0 | 0 |
13/04 | 4:2 | Tottenham | N/A | 97 | 0 | 0 | 0.01 | 0 | 0 |
05/04 | 1:2 | Ipswich Town | N/A | 101 | 0 | 0 | 0.01 | 0 | 0 |
01/04 | 1:0 | West Ham Utd | N/A | 98 | 0 | 0 | 0.00 | 0 | 0 |
15/03 | 1:2 | Southampton | N/A | 90 | 0 | 0 | 0.00 | 0 | 0 |
08/03 | 1:1 | Everton | N/A | 93 | 0 | 0 | 0.00 | 0 | 0 |
25/02 | 1:2 | Fulham | N/A | 99 | 0 | 0 | 0.00 | 0 | 0 |
22/02 | 0:1 | Bournemouth | N/A | 100 | 0 | 1 | 0.17 | 0 | 0 |
16/02 | 2:1 | Liverpool | N/A | 95 | 0 | 0 | 0.03 | 0 | 0 |
Wolverhampton Head-to-head vs the next 5 opponents
4.4 p/m
0.79 p/m
30 matches
0.22 p/m
Compared to other defenders (per match)
Key Passes | 0.32 | 86% |
Through Ball Success % | 20.00 | 53% |
Final 3rd Pass % | 70.18 | 55% |
Pass Completion % | 81.84 | 42% |
Received Passes | 23.84 | 39% |
Dribbles | 2.09 | 92% |
Dribble Success % | 74.24 | 61% |
Compared to other defenders (per match)
Goals | 0.00 | 72% |
Expected Goals | 0.03 | 60% |
Shots | 0.44 | 68% |
On Target % | 35.71 | 75% |
Touches in Opp. Box | 0.76 | 63% |
Assists | 0.13 | 94% |
Shot Assists | 0.51 | 81% |
Compared to other defenders (per match)
Def Duels | 7.85 | 85% |
Defensive Duels Won % | 56.05 | 40% |
Aerial Duels Won % | 34.72 | 35% |
Interceptions | 3.86 | 52% |
Ball Recoveries | 5.92 | 28% |
Own Half Losses | 0.38 | 39% |
Fouls Committed | 1.39 | 93% |