27(11/14/1997)
183cm
65kg
Right foot
Latest form and upcoming fixtures
Manchester Utd Head-to-head vs the next 5 opponents
Last 5 matches
27/04 | 1:1 | Bournemouth | N/A | 77 | 0 | 0 | 0.08 | 0 | 0 |
20/04 | 0:1 | Wolverhampton | N/A | 98 | 0 | 0 | 0.00 | 0 | 0 |
13/04 | 4:1 | Newcastle Utd | N/A | 80 | 0 | 0 | 0.00 | 0 | 0 |
06/04 | 0:0 | Manchester City | N/A | 97 | 0 | 0 | 0.00 | 0 | 0 |
01/04 | 1:0 | Nottingham Forest | N/A | 103 | 0 | 0 | 0.00 | 0 | 0 |
16/03 | 0:3 | Leicester City | N/A | 100 | 0 | 0 | 0.00 | 0 | 0 |
09/03 | 1:1 | Arsenal | N/A | 100 | 0 | 0 | 0.22 | 0 | 0 |
26/02 | 3:2 | Ipswich Town | N/A | 57 | 0 | 0 | 0.00 | 1 | 0 |
22/02 | 2:2 | Everton | N/A | 77 | 0 | 0 | 0.00 | 0 | 0 |
16/02 | 1:0 | Tottenham | N/A | 94 | 0 | 0 | 0.00 | 0 | 0 |
5.52 p/m
1.25 p/m
34 matches
0.06 p/m
Compared to other defenders (per match)
Goals | 0.00 | 72% |
Expected Goals | 0.02 | 54% |
Shots | 0.38 | 61% |
On Target % | 25.00 | 62% |
Touches in Opp. Box | 0.78 | 66% |
Assists | 0.00 | 72% |
Shot Assists | 0.38 | 73% |
Compared to other defenders (per match)
Key Passes | 0.22 | 77% |
Through Ball Success % | 38.46 | 75% |
Final 3rd Pass % | 78.86 | 76% |
Pass Completion % | 86.27 | 59% |
Received Passes | 32.66 | 66% |
Dribbles | 1.57 | 86% |
Dribble Success % | 70.00 | 58% |
Compared to other defenders (per match)
Def Duels | 8.31 | 88% |
Defensive Duels Won % | 66.42 | 74% |
Aerial Duels Won % | 51.95 | 57% |
Interceptions | 3.80 | 51% |
Ball Recoveries | 9.38 | 73% |
Own Half Losses | 0.41 | 43% |
Fouls Committed | 1.16 | 88% |