28y
183cm
65kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Def Duels | 6.61 | 76% |
| Def Duels % | 69.44% | 68% |
| Aerial % | 38.46% | 18% |
| Interceptions | 5.51 | 91% |
| Recoveries | 11.02 | 86% |
| Own Half Losses | 4.59 | 80% |
| Fouls | 1.10 | 89% |
| Goals | 0.00 | 38% |
| npxG | 0.00 | 21% |
| Shots | 0.18 | 31% |
| On Target % | 0% | 21% |
| Opp. Box Touches | 0.73 | 42% |
| Assists | 0.00 | 34% |
| Shot Assists | 0.18 | 47% |
| Key Passes | 0.18 | 66% |
| Through Balls | 0.37% | 64% |
| Final 3rd Passes | 8.45% | 91% |
| Pass Completion % | 87.19% | 67% |
| Progressive Passes | 11.20 | 95% |
| Dribbles | 0.55 | 56% |
| Dribble Success % | 33.33% | 24% |
| 08/12 | W | Wolverhampton | 1:4 | Manchester Utd | 0 | 0 | 0.01 | 0.01 | 0.19 | 71' | CB | 0 | 0 | 7.8 |
| 04/12 | D | Manchester Utd | 1:1 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.27 | 96' | CB | 0 | 0 | 8.7 |
| 30/11 | W | Crystal Palace | 1:2 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.05 | 42' | CB | 0 | 0 | 7.9 |
| 24/11 | L | Manchester Utd | 0:1 | Everton | 0 | 0 | 0.00 | 0.00 | 0.05 | 49' | RWB | 0 | 0 | 7 |
| 08/11 | D | Tottenham | 2:2 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.07 | 59' | RWB | 0 | 0 | 6.8 |
| 01/11 | D | Nottingham Forest | 2:2 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.04 | 19' | CB | 1 | 0 | 6.2 |
| 25/10 | W | Manchester Utd | 4:2 | Brighton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 19/10 | W | Liverpool | 1:2 | Manchester Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 20/09 | W | Manchester Utd | 2:1 | Chelsea | 0 | 0 | 0.00 | 0.00 | 0.20 | 74' | RWB | 0 | 0 | 7.5 |
| 14/09 | L | Manchester City | 3:0 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.13 | 63' | RWB | 0 | 0 | 6 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 08/12 | WOL | 8 | 2 | 0 | 3 | 0 | 3 |
| 04/12 | WHU | 12 | 0 | 1 | 8 | 4 | 0 |
| 30/11 | CRY | 6 | 1 | 0 | 5 | 0 | 0 |
| 24/11 | EVE | 4 | 1 | 0 | 3 | 0 | 0 |
| 08/11 | TOT | 6 | 1 | 0 | 4 | 1 | 0 |
| 01/11 | NFO | 1 | 0 | 0 | 0 | 0 | 1 |
| 20/09 | CHE | 4 | 0 | 0 | 1 | 3 | 0 |
| 14/09 | MCI | 11 | 1 | 1 | 4 | 3 | 2 |
| 30/08 | BUR | 2 | 0 | 0 | 2 | 0 | 0 |
Goals | 0 (0.22 xG) |
AAssists | 0 (0.28 xA) |
| Shots | 1 (1 On Target) |
| Fouls | 5 |
Yellow Cards | 0 |
Red Cards | 0 |