You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW5 · 20 Sep
| Player | |
|---|---|
| 13P. Dorgu | 0.46 |
| 24R. James | 0.29 |
| 5H. Maguire | 0.25 |
| 4M. de Ligt | 0.21 |
| 3N. Mazraoui | 0.20 |
| 10Matheus Cunha | 0.18 |
| 8Bruno Fernandes | 0.16 |
| 4T. Adarabioyo | 10 |
| 13P. Dorgu | 9 |
| 4M. de Ligt | 8 |
| 23L. Shaw | 8 |
| 29W. Fofana | 6 |
| MUN · Six-yard box | 3 | 2 | 1.0 | 0.32 | +1.0 |
| MUN · Golden zone | 1 | 0 | 0.0 | 0.02 | 0.0 |
| MUN · Right side of the box | 1 | 0 | 0.0 | 0.02 | 0.0 |
| MUN · Outside the box | 5 | 0 | 0.5 | 0.10 | −0.5 |
| CHE · Golden zone | 2 | 1 | 0.4 | 0.21 | +0.6 |
| CHE · Right side of the box | 1 | 0 | 0.1 | 0.13 | −0.1 |
| CHE · Outside the box | 1 | 0 | 0.0 | 0.01 | 0.0 |
MUN 10 shots · 2 goals · 1.48 xG · CHE 4 shots · 1 goal · 0.56 xG
MUNCHE