20(10/26/2004)
185cm
64kg
Left foot
Latest form and upcoming fixtures
Last 5 matches
27/04 | 1:1 | Bournemouth | N/A | 92 | 0 | 0 | 0.00 | 1 | 0 |
20/04 | 0:1 | Wolverhampton | N/A | 60 | 0 | 0 | 0.02 | 1 | 0 |
13/04 | 4:1 | Newcastle Utd | N/A | 41 | 0 | 0 | 0.00 | 0 | 0 |
06/04 | 0:0 | Manchester City | N/A | 97 | 0 | 0 | 0.01 | 0 | 0 |
01/04 | 1:0 | Nottingham Forest | N/A | 103 | 0 | 0 | 0.18 | 0 | 0 |
26/02 | 3:2 | Ipswich Town | N/A | 44 | 0 | 0 | 0.06 | 0 | 1 |
22/02 | 2:2 | Everton | N/A | 106 | 0 | 0 | 0.00 | 0 | 0 |
16/02 | 1:0 | Tottenham | N/A | 94 | 0 | 0 | 0.01 | 1 | 0 |
Manchester Utd Head-to-head vs the next 5 opponents
5.79 p/m
1.41 p/m
8 matches
0.42 p/m
0.14 p/m
Compared to other defenders (per match)
Goals | 0.00 | 72% |
Expected Goals | 0.04 | 68% |
Shots | 0.99 | 95% |
On Target % | 28.57 | 65% |
Touches in Opp. Box | 3.11 | 99% |
Assists | 0.00 | 72% |
Shot Assists | 0.85 | 92% |
Compared to other defenders (per match)
Key Passes | 0.71 | 96% |
Through Ball Success % | 100.00 | 100% |
Final 3rd Pass % | 90.91 | 96% |
Pass Completion % | 78.75 | 33% |
Received Passes | 28.82 | 52% |
Dribbles | 2.26 | 94% |
Dribble Success % | 68.75 | 55% |
Compared to other defenders (per match)
Def Duels | 8.76 | 92% |
Defensive Duels Won % | 66.13 | 73% |
Aerial Duels Won % | 52.63 | 58% |
Interceptions | 3.96 | 55% |
Ball Recoveries | 7.06 | 39% |
Own Half Losses | 0.42 | 44% |
Fouls Committed | 1.84 | 98% |