21y
185cm
64kg
Left
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Def Duels | 7.32 | 90% |
| Def Duels % | 65.31% | 65% |
| Aerial % | 47.83% | 43% |
| Interceptions | 4.26 | 72% |
| Recoveries | 6.50 | 33% |
| Own Half Losses | 3.36 | 51% |
| Fouls | 2.61 | 100% |
| Key Passes | 0.90 | 97% |
| Through Balls | 0.22% | 40% |
| Final 3rd Passes | 1.64% | 27% |
| Pass Completion % | 75.85% | 35% |
| Progressive Passes | 3.96 | 25% |
| Dribbles | 3.66 | 98% |
| Dribble Success % | 73.47% | 69% |
| Goals | 0.07 | 87% |
| npxG | 0.08 | 87% |
| Shots | 0.90 | 92% |
| On Target % | 25% | 73% |
| Opp. Box Touches | 3.06 | 99% |
| Assists | 0.15 | 94% |
| Shot Assists | 1.12 | 96% |
| 04/01 | D | Leeds Utd | 1:1 | Manchester Utd | 0 | 0 | 0.07 | 0.07 | 0.12 | 96' | CAM / RW | 1 | 0 | 7.8 |
| 30/12 | D | Manchester Utd | 1:1 | Wolverhampton | 0 | 0 | 0.03 | 0.03 | 0.32 | 98' | LB / LW | 0 | 0 | 8.6 |
| 26/12 | W | Manchester Utd | 1:0 | Newcastle Utd | 1 | 0 | 0.23 | 0.23 | 0.18 | 102' | RW / LW | 0 | 0 | 8.7 |
| 21/12 | L | Aston Villa | 2:1 | Manchester Utd | 0 | 1 | 0.32 | 0.32 | 0.44 | 99' | LWB | 0 | 0 | 8.7 |
| 15/12 | D | Manchester Utd | 4:4 | Bournemouth | 0 | 0 | 0.00 | 0.00 | 0.00 | 8' | LB | 0 | 0 | 5.2 |
| 08/12 | W | Wolverhampton | 1:4 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.33 | 15' | LWB | 0 | 0 | 6.5 |
| 04/12 | D | Manchester Utd | 1:1 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.10 | 28' | LWB | 0 | 0 | 7.4 |
| 30/11 | W | Crystal Palace | 1:2 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.00 | 4' | LWB | 0 | 0 | 5.5 |
| 24/11 | L | Manchester Utd | 0:1 | Everton | 0 | 0 | 0.08 | 0.08 | 0.06 | 61' | LWB | 0 | 0 | 7.3 |
| 08/11 | D | Tottenham | 2:2 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.16 | 81' | LWB | 1 | 0 | 7.3 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 04/01 | LEE | 8 | 0 | 0 | 3 | 2 | 3 |
| 30/12 | WOL | 7 | 1 | 1 | 4 | 0 | 1 |
| 26/12 | NEW | 13 | 0 | 1 | 11 | 2 | 0 |
| 21/12 | AVL | 6 | 0 | 4 | 3 | 0 | 0 |
| 08/12 | WOL | 4 | 0 | 1 | 3 | 0 | 0 |
| 04/12 | WHU | 2 | 0 | 1 | 1 | 0 | 0 |
| 30/11 | CRY | 1 | 0 | 0 | 0 | 1 | 0 |
| 24/11 | EVE | 9 | 1 | 1 | 4 | 1 | 2 |
| 08/11 | TOT | 6 | 0 | 0 | 5 | 0 | 1 |
| 01/11 | NFO | 3 | 0 | 0 | 1 | 2 | 0 |
| 25/10 | BRI | 3 | 0 | 0 | 1 | 1 | 1 |
| 19/10 | LIV | 6 | 2 | 0 | 2 | 1 | 1 |
| 04/10 | SUN | 6 | 0 | 0 | 3 | 2 | 1 |
| 27/09 | BRE | 7 | 0 | 0 | 3 | 1 | 3 |
| 20/09 | CHE | 9 | 1 | 1 | 6 | 1 | 0 |
| 14/09 | MCI | 7 | 1 | 1 | 1 | 3 | 1 |
| 24/08 | FUL | 6 | 0 | 1 | 3 | 0 | 2 |
| 17/08 | ARS | 3 | 0 | 1 | 2 | 0 | 1 |
Goals | 0 (0.07 xG) |
A Assists | 0 (0.06 xA) |
| Shots | 1 (0 On Target) |
| Fouls | 3 |
Yellow Cards | 1 |
Red Cards | 0 |