22(2/4/2003)
187cm
79kg
Left foot
Data taken over the course of the season
Data taken over the course of the season
Latest form and upcoming fixtures
Manchester Utd Head-to-head vs the next 5 opponents
Last 5 matches
27/04 | 1:1 | Bournemouth | N/A | 102 | 1 | 0 | 0.62 | 0 | 0 |
20/04 | 0:1 | Wolverhampton | N/A | 70 | 0 | 0 | 0.00 | 0 | 0 |
13/04 | 4:1 | Newcastle Utd | N/A | 41 | 0 | 0 | 0.20 | 0 | 0 |
06/04 | 0:0 | Manchester City | N/A | 73 | 0 | 0 | 0.00 | 0 | 0 |
01/04 | 1:0 | Nottingham Forest | N/A | 52 | 0 | 0 | 0.01 | 0 | 0 |
16/03 | 0:3 | Leicester City | N/A | 85 | 1 | 0 | 0.25 | 0 | 0 |
09/03 | 1:1 | Arsenal | N/A | 19 | 0 | 0 | 0.41 | 0 | 0 |
26/02 | 3:2 | Ipswich Town | N/A | 71 | 0 | 0 | 0.00 | 1 | 0 |
22/02 | 2:2 | Everton | N/A | 77 | 0 | 0 | 0.00 | 0 | 0 |
16/02 | 1:0 | Tottenham | N/A | 94 | 0 | 0 | 0.40 | 0 | 0 |
Compared to other forwards (per match)
Goals | 0.19 | 54% |
Expected Goals | 0.21 | 49% |
Shots | 1.04 | 29% |
On Target % | 50.00 | 88% |
Touches in Opp. Box | 2.55 | 36% |
Assists | 0.00 | 47% |
Shot Assists | 0.57 | 49% |
Compared to other forwards (per match)
Key Passes | 0.28 | 48% |
Through Ball Success % | 100.00 | 99% |
Final 3rd Pass % | 70.59 | 65% |
Pass Completion % | 80.69 | 79% |
Received Passes | 8.97 | 29% |
Dribbles | 1.70 | 37% |
Dribble Success % | 58.33 | 30% |
Compared to other forwards (per match)
Def Duels | 1.75 | 21% |
Defensive Duels Won % | 48.65 | 35% |
Aerial Duels Won % | 21.93 | 43% |
Interceptions | 0.42 | 23% |
Ball Recoveries | 1.37 | 23% |
Own Half Losses | 0.38 | 80% |
Fouls Committed | 0.66 | 40% |
0.19 p/m
0.2xG p/m
0.1xA p/m
29 matches
0.09 p/m