28y
187cm
82kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 2.81 | 35% |
| Def Duels % | 64.1% | 77% |
| Aerial % | 46.34% | 65% |
| Interceptions | 2.60 | 56% |
| Recoveries | 8.55 | 81% |
| Own Half Losses | 2.70 | 50% |
| Fouls | 0.25 | 39% |
| Defensive Actions | 5.55 | 50% |
| Opp. Half Recoveries | 2.27 | 50% |
| Missed Balls | 0.25 | 50% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 25/05 | FUL | 7 | 1 | 2 | 6 | 0 | 0 |
| 20/05 | BOU | 6 | 0 | 1 | 4 | 2 | 0 |
| 10/05 | SOU | 4 | 0 | 2 | 4 | 0 | 0 |
| 02/05 | WOL | 3 | 1 | 0 | 0 | 1 | 1 |
| 22/04 | AVL | 3 | 1 | 0 | 1 | 0 | 1 |
| 19/04 | EVE | 6 | 2 | 2 | 3 | 1 | 0 |
| 12/04 | CRY | 4 | 0 | 0 | 3 | 1 | 0 |
| 06/04 | MUN | 6 | 1 | 1 | 3 | 0 | 2 |
| 02/04 | LEI | 2 | 0 | 0 | 2 | 0 | 0 |
| 15/03 | BRI | 4 | 0 | 0 | 1 | 3 | 0 |
| 08/03 | NFO | 1 | 0 | 0 | 1 | 0 | 0 |
| 26/02 | TOT | 3 | 0 | 0 | 1 | 0 | 2 |
| 23/02 | LIV | 2 | 0 | 0 | 2 | 0 | 0 |
| 19/01 | IPW | 3 | 0 | 0 | 3 | 0 | 0 |
| 15/12 | MUN | 3 | 0 | 1 | 2 | 1 | 0 |
| 07/12 | CRY | 9 | 0 | 4 | 7 | 1 | 1 |
| 04/12 | NFO | 3 | 0 | 1 | 1 | 1 | 0 |
| 01/12 | LIV | 4 | 1 | 0 | 2 | 1 | 0 |
| 26/10 | SOU | 3 | 1 | 0 | 0 | 2 | 0 |
| 20/10 | WOL | 3 | 0 | 1 | 1 | 1 | 0 |
| 05/10 | FUL | 8 | 0 | 2 | 6 | 1 | 1 |
| 28/09 | NEW | 8 | 0 | 0 | 5 | 1 | 2 |
| 22/09 | ARS | 4 | 0 | 0 | 2 | 0 | 2 |
| 31/08 | WHU | 7 | 0 | 1 | 6 | 1 | 0 |
| 24/08 | IPW | 3 | 0 | 1 | 0 | 1 | 1 |
| 18/08 | CHE | 4 | 0 | 0 | 3 | 1 | 0 |
Pressuring opponents with the ball