27(11/21/1997)
190cm
87kg
Right foot
Compared to other midfielders (per match)
Compared to other midfielders (per match)
Latest form and upcoming fixtures
Nottingham Forest Head-to-head vs the next 5 opponents
Last 5 matches
21/04 | 1:2 | Tottenham | 5.7 | 39 | 0 | 0 | 0.00 | 1 | 0 |
12/04 | 0:1 | Everton | 5.9 | 22 | 0 | 0 | 0.00 | 0 | 0 |
05/04 | 2:1 | Aston Villa | 6.3 | 95 | 0 | 0 | 0.03 | 0 | 0 |
01/04 | 1:0 | Manchester Utd | 7.3 | 103 | 0 | 0 | 0.10 | 0 | 0 |
15/03 | 2:4 | Ipswich Town | 6.4 | 28 | 0 | 0 | 0.00 | 0 | 0 |
08/03 | 1:0 | Manchester City | 6.5 | 26 | 0 | 0 | 0.00 | 1 | 0 |
26/02 | 0:0 | Arsenal | 5.2 | 33 | 0 | 0 | 0.00 | 0 | 0 |
23/02 | 4:3 | Newcastle Utd | 6.9 | 18 | 1 | 0 | 0.77 | 1 | 0 |
15/02 | 2:1 | Fulham | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
01/02 | 7:0 | Brighton | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
Compared to other midfielders (per match)
Goals | 0.09 | 71% |
Expected Goals | 0.14 | 75% |
Shots | 1.25 | 71% |
On Target % | 32.14 | 65% |
Touches in Opp. Box | 1.25 | 58% |
Assists | 0.00 | 60% |
Shot Assists | 0.36 | 44% |
Compared to other midfielders (per match)
Key Passes | 0.00 | 37% |
Through Ball Success % | 0.00 | 45% |
Final 3rd Pass % | 68.06 | 42% |
Pass Completion % | 84.41 | 59% |
Received Passes | 17.66 | 30% |
Dribbles | 0.72 | 42% |
Dribble Success % | 93.75 | 92% |
Compared to other midfielders (per match)
Def Duels | 9.01 | 89% |
Defensive Duels Won % | 55.72 | 43% |
Aerial Duels Won % | 48.94 | 76% |
Interceptions | 4.57 | 88% |
Ball Recoveries | 9.05 | 86% |
Own Half Losses | 0.81 | 91% |
Fouls Committed | 2.24 | 95% |
0.09 p/m
0.1xG p/m
0.0xA p/m
30 matches
0.4 p/m