19(1/12/2006)
186cm
77kg
Right foot
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
12/04 | W | Manchester City | 5:2 | Crystal Palace | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
06/04 | D | Manchester Utd | 0:0 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
02/04 | W | Manchester City | 2:0 | Leicester City | 0 | 0 | 0.00 | 0.00 | 0.00 | 3' | CB | 0 | 0 | 4.7 |
15/03 | D | Manchester City | 2:2 | Brighton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
08/03 | L | Nottingham Forest | 1:0 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
23/02 | L | Manchester City | 0:2 | Liverpool | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
15/02 | W | Manchester City | 4:0 | Newcastle Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
02/02 | L | Arsenal | 5:1 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
25/01 | W | Manchester City | 3:1 | Chelsea | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
A summary of the player's key stats
Goals | 0.00 | 3% |
xG | 0.00 | 2% |
Shots | 0.00 | 47% |
On Target % | 0.00 | 46% |
Opp. Box Touches | 0.00 | 5% |
Assists | 0.00 | 3% |
Shot Assists | 0.00 | 3% |