Key Stats | Last 5 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | |||||||||||||||
GK | 17' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 1 | 0 | 0.00 | 0.00 | 0.04 | |||
CF | 7' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0.00 | 0.00 | 0.00 | |||
CB | 18' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0.00 | 0.00 | 0.00 | |||
LB | 12' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
RW | 14' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.03 | 2 | 0 | 0.00 | 0.00 | 0.03 | |||
DM | 11' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.03 | 0 | 0 | 0.00 | 0.00 | 0.03 | |||
CF | 8' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0.00 | 0.00 | 0.00 | |||
CAM | 1' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
RB | 98' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 12 | 0 | 0.00 | 0.00 | 0.04 | |||
CB | 16' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0.01 | |||
CB | 7' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0.00 | 0.00 | 0.00 | |||
CM | 6' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
GK | 4' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0.00 | 0.00 | 0.00 | |||
LW | 12' | 0 | 0 | 0.00 | 0.00 | 0.11 | 0.10 | 1 | 0 | 0.00 | 0.00 | 0.10 | |||
CM | 7' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0.00 | 0.00 | 0.00 | |||
CB | 1' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
DM | 16' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
LB | 6' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0.00 | 0.00 | 0.00 | |||
CAM | 19' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0.01 | |||
RW | 5' | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||
Per page