Recoveries made within 5 seconds of possession loss
Recoveries made within 5 seconds of possession loss
Danger zone losses
Danger zone losses
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Recoveries made within 5 seconds of possession loss
Danger zone losses
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 12Adams MD | 8 | 
| 5Senesi DF | 8 | 
| 16Tavernier MD | 3 | 
| 24Semenyo FW | 3 | 
| 3Truffert DF | 3 | 
| 8Scott MD | 3 | 
| 19Kluivert FW | 2 | 
| 9Evanilson FW | 2 | 
| 21Adli FW | 2 | 
| 7Brooks MD | 1 | 
| 44Milosavljević DF | 1 | 
| 34Veltman DF | 11 | 
| 5Dunk DF | 7 | 
| 26Ayari MD | 7 | 
| 6Hecke DF | 5 | 
| 17Baleba MD | 4 | 
| 20Milner MD | 3 | 
| 24Kadıoğlu DF | 3 | 
| 29Cuyper DF | 2 | 
| 18Welbeck FW | 1 | 
| 22Mitoma MD | 1 | 
| 10Rutter FW | 1 | 
| 1Verbruggen GK | 1 | 
| 8Gruda MD | 1 | 
| 11Minteh FW | 1 | 
| 34Veltman DF | 3 | 
| 6Hecke DF | 2 | 
| 11Minteh FW | 2 | 
| 5Dunk DF | 1 | 
| 22Mitoma MD | 1 | 
| 23Hill DF | 3 | 
| 7Brooks MD | 1 | 
| 12Adams MD | 1 | 
| 19Kluivert FW | 1 | 
| 5Senesi DF | 1 | 
| 3Truffert DF | 1 | 
| 8Scott MD | 1 | 
| 5Senesi DF | 10 | 7 | 1 | 2 | 
| 24Semenyo FW | 8 | 5 | 1 | 2 | 
| 3Truffert DF | 8 | 5 | 1 | 2 | 
| 44Milosavljević DF | 7 | 5 | 2 | 0 | 
| 12Adams MD | 6 | 4 | 1 | 1 | 
| 16Tavernier MD | 6 | 3 | 1 | 2 | 
| 8Scott MD | 6 | 2 | 3 | 1 | 
| 7Brooks MD | 4 | 2 | 0 | 2 | 
| 9Evanilson FW | 4 | 4 | 0 | 0 | 
| 23Hill DF | 4 | 2 | 0 | 2 | 
| 21Adli FW | 3 | 2 | 0 | 1 | 
| 1Petrović GK | 2 | 2 | 0 | 0 | 
| 20Jiménez DF | 2 | 1 | 0 | 1 | 
| 4Cook MD | 1 | 1 | 0 | 0 | 
| 6Soler DF | 1 | 0 | 0 | 1 | 
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 34Veltman DF | 12 | 9 | 3 | 0 | 
| 5Dunk DF | 9 | 8 | 0 | 1 | 
| 6Hecke DF | 8 | 7 | 0 | 1 | 
| 10Rutter FW | 7 | 6 | 0 | 1 | 
| 26Ayari MD | 6 | 1 | 4 | 1 | 
| 20Milner MD | 5 | 4 | 0 | 1 | 
| 24Kadıoğlu DF | 5 | 4 | 1 | 0 | 
| 17Baleba MD | 5 | 2 | 1 | 2 | 
| 22Mitoma MD | 3 | 3 | 0 | 0 | 
| 11Minteh FW | 3 | 3 | 0 | 0 | 
| 8Gruda MD | 2 | 1 | 0 | 1 | 
| 18Welbeck FW | 1 | 0 | 1 | 0 | 
| 29Cuyper DF | 1 | 0 | 1 | 0 | 
| 1Verbruggen GK | 1 | 1 | 0 | 0 | 
| 13Hinshelwood MD | 1 | 0 | 0 | 1 | 
| 9Tzimas FW | 1 | 0 | 0 | 1 |