6 of 14 modules open
| Player | Taken |
|---|---|
| A. ScottCorners (left) · Bournemouth | 4 |
| Bernardo SilvaCorners (left) · Manchester City | 3 |
| R. CherkiCorners (left) · Manchester City | 3 |
| M. TavernierCorners (right) · Bournemouth | 3 |
| D. PetrovićFree kicks · Bournemouth | 2 |
| A. ScottFree kicks · Bournemouth | 1 |
| M. SenesiFree kicks · Bournemouth | 1 |
| Omar MarmoushFree kicks · Manchester City | 1 |
| P. FodenFree kicks · Manchester City | 1 |
| R. CherkiFree kicks · Manchester City | 1 |
Attacking free kicks only. Corner side is the flag the corner was taken from.