This match has been played.
See full analysisBrighton shade it on chance quality. Brighton edge it at 41%, with little between them.
Based on 76 matches played this season.
| Player | Price | Owned |
|---|---|---|
| 1João Pedro(C)FW | £7.8m | 50.5% |
| 2E. FernándezMF | £6.6m | 14.9% |
| 3D. WelbeckFW | £4.4m | 0.1% |
| Player | Score | xGI/90 | Mins |
|---|---|---|---|
| D. WelbeckCF · BRI | 29% | 0.53 | 79% |
| C. PalmerCAM · CHE | 25% | 0.46 | 87% |
| Y. MintehWG · BRI | 19% | 0.51 | 73% |
| P. GroßCM · BRI | 17% | 0.37 | 88% |
| João PedroCF · CHE | 17% | 0.39 | 59% |
| A. GarnachoWG · CHE | 16% | 0.35 | 72% |
44 more players, sort by any column, split by opponent qualityExpand · PRO