All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes

6Hecke DF | 26 | 84% | 1 | 5 |
26Ayari MD | 26 | 84% | 2 | 3 |
1Verbruggen GK | 22 | 76% | 9 | 9 |
34Veltman DF | 24 | 86% | 3 | 4 |
5Dunk DF | 23 | 88% | 0 | 2 |
22Mitoma MD | 16 | 67% | 0 | 2 |
24Kadıoğlu DF | 13 | 72% | 2 | 3 |
10Rutter FW | 9 | 60% | 2 | 2 |
17Baleba MD | 11 | 73% | 2 | 1 |
25Gómez MD | 14 | 93% | 1 | 0 |
20Milner MD | 12 | 86% | 1 | 3 |
11Minteh FW | 10 | 83% | 1 | 3 |
8Gruda MD | 8 | 73% | 0 | 0 |
18Welbeck FW | 7 | 100% | 0 | 2 |
27Wieffer MD | 5 | 100% | 0 | 0 |
42Coppola DF | 3 | 75% | 1 | 1 |

37Ven DF | 68 | 99% | 1 | 6 |
13Udogie DF | 58 | 91% | 3 | 3 |
17Romero DF | 60 | 98% | 1 | 8 |
23Porro DF | 41 | 73% | 6 | 7 |
6Palhinha MD | 44 | 94% | 6 | 6 |
1Vicario GK | 37 | 90% | 12 | 9 |
30Bentancur MD | 36 | 92% | 2 | 2 |
28Odobert FW | 35 | 90% | 1 | 8 |
20Kudus MD | 25 | 74% | 1 | 3 |
15Bergvall MD | 23 | 70% | 0 | 3 |
9Richarlison FW | 19 | 66% | 1 | 0 |
7Simons MD | 17 | 94% | 0 | 3 |
22Johnson FW | 4 | 80% | 0 | 1 |
24Spence DF | 2 | 100% | 0 | 1 |
14Gray MD | 2 | 100% | 0 | 0 |


20Kudus MD | 2 | 1 | 0.57 | 1 |
10Rutter FW | 2 | 1 | 0.87 | 1 |
20Milner MD | 1 | 0 | 0.07 | 0 |
30Bentancur MD | 1 | 0 | 0.28 | 0 |
9Richarlison FW | 1 | 0 | 0.01 | 0 |
22Mitoma MD | 1 | 0 | 0.1 | 1 |
8Gruda MD | 1 | 0 | 0.07 | 0 |
26Ayari MD | 1 | 0 | 0 | 0 |
11Minteh FW | 1 | 0 | 0.02 | 0 |


20Kudus MD | 9 |
7Simons MD | 5 |
28Odobert FW | 5 |
13Udogie DF | 4 |
9Richarlison FW | 3 |
23Porro DF | 3 |
11Minteh FW | 3 |
15Bergvall MD | 2 |
34Veltman DF | 1 |
24Kadıoğlu DF | 1 |
17Romero DF | 1 |
22Mitoma MD | 1 |
10Rutter FW | 1 |
6Hecke DF | 1 |
26Ayari MD | 1 |
17Baleba MD | 1 |