All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
9Richarlison FW | 5 | 1 | 1.14 |
7Simons MD | 3 | 0 | 0.38 |
26Ayari MD | 3 | 1 | 0.12 |
18Welbeck FW | 1 | 0 | 0.07 |
5Dunk DF | 1 | 0 | 0.03 |
24Kadıoğlu DF | 1 | 0 | 0.10 |
20Kudus MD | 1 | 0 | 0.03 |
8Gruda MD | 1 | 0 | 0.04 |
28Odobert FW | 1 | 0 | 0.26 |
25Gómez MD | 1 | 0 | 0.00 |
11Minteh FW | 1 | 1 | 0.84 |
All carries in opp. half or into the final third that move forward
20Kudus MD | 9 |
7Simons MD | 5 |
28Odobert FW | 5 |
13Udogie DF | 4 |
9Richarlison FW | 3 |
23Porro DF | 3 |
11Minteh FW | 3 |
15Bergvall MD | 2 |
34Veltman DF | 1 |
24Kadıoğlu DF | 1 |
17Romero DF | 1 |
22Mitoma MD | 1 |
10Rutter FW | 1 |
6Hecke DF | 1 |
26Ayari MD | 1 |
17Baleba MD | 1 |
All passes leading directly to a shot
20Kudus MD | 2 | 1 | 0.57 | 1 |
10Rutter FW | 2 | 1 | 0.87 | 1 |
20Milner MD | 1 | 0 | 0.07 | 0 |
30Bentancur MD | 1 | 0 | 0.28 | 0 |
9Richarlison FW | 1 | 0 | 0.01 | 0 |
22Mitoma MD | 1 | 0 | 0.1 | 1 |
8Gruda MD | 1 | 0 | 0.07 | 0 |
26Ayari MD | 1 | 0 | 0 | 0 |
11Minteh FW | 1 | 0 | 0.04 | 0 |