Areas where each player is most active
Areas where each player is most active
Track underlying performance — not just outcomes
xG vs goals differential for each player
Underlying chance creation metrics
Sort and filter by advanced metrics
Results show what. This shows why.
| Key Stats | Over/Under Performance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | CF | 72' | 1 | 0 | 1 | 1.24 | 0.00 | 0.01 | 1.25 | 1 | -0.24 | -0.01 | -0.25 | ||
| N/A | CF | 82' | 0 | 1 | 1 | 0.13 | 0.00 | 0.86 | 0.99 | 5 | -0.13 | +0.14 | +0.01 | ||
RW | 100' | 0 | 0 | 0 | 0.30 | 0.00 | 0.34 | 0.64 | 1 | -0.30 | -0.34 | -0.64 | |||
| N/A | CM | 100' | 0 | 0 | 0 | 0.31 | 0.00 | 0.06 | 0.37 | 6 | -0.31 | -0.06 | -0.37 | ||
| N/A | CF | 100' | 0 | 0 | 0 | 0.28 | 0.00 | 0.00 | 0.28 | 1 | -0.28 | 0.00 | -0.28 | ||
| N/A | CB | 100' | 0 | 0 | 0 | 0.01 | 0.00 | 0.25 | 0.26 | 5 | -0.01 | -0.25 | -0.26 | ||
LW | 72' | 0 | 0 | 0 | 0.00 | 0.00 | 0.23 | 0.23 | 2 | 0.00 | -0.23 | -0.23 | |||
CF | 18' | 0 | 0 | 0 | 0.09 | 0.00 | 0.10 | 0.19 | 0 | -0.09 | -0.10 | -0.19 | |||
| N/A | CM | 57' | 0 | 0 | 0 | 0.12 | 0.00 | 0.00 | 0.12 | 7 | -0.12 | 0.00 | -0.12 | ||
| N/A | CF | 83' | 0 | 0 | 0 | 0.12 | 0.00 | 0.00 | 0.12 | 4 | -0.12 | 0.00 | -0.12 | ||
CM | 100' | 0 | 0 | 0 | 0.03 | 0.00 | 0.06 | 0.09 | 6 | -0.03 | -0.06 | -0.09 | |||
CM | 100' | 0 | 0 | 0 | 0.06 | 0.00 | 0.00 | 0.06 | 12 | -0.06 | 0.00 | -0.06 | |||
| N/A | CM | 43' | 0 | 0 | 0 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -0.04 | 0.00 | -0.04 | ||
| N/A | CF | 17' | 0 | 0 | 0 | 0.00 | 0.00 | 0.04 | 0.04 | 0 | 0.00 | -0.04 | -0.04 | ||
RWB | 100' | 0 | 0 | 0 | 0.00 | 0.00 | 0.02 | 0.02 | 9 | 0.00 | -0.02 | -0.02 | |||
| N/A | DM | 66' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 0.00 | ||
| N/A | RWB | 34' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | ||
CB | 100' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 0.00 | 0.00 | 0.00 | |||
| N/A | CAM | 4' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | ||
LW | 28' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 0.00 | |||
| N/A | LB | 100' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 0.00 | 0.00 | 0.00 | ||
RB | 100' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 0.00 | 0.00 | 0.00 | |||
GK | 100' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 0.00 | 0.00 | 0.00 | |||
GK | 100' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | |||
CB | 100' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 20 | 0.00 | 0.00 | 0.00 | |||
| N/A | CAM | 24' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | ||
| N/A | LWB | 43' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | ||
| N/A | CB | 100' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 0.00 | 0.00 | 0.00 | ||
| N/A | CB | 100' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 11 | 0.00 | 0.00 | 0.00 | ||
| N/A | LWB | 57' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||
Areas where each player is most active
See player heatmaps
Areas where each player is most active
See player heatmaps

23ColemanDF | 82 |
8OnanaMD | 82 |
18YoungDF | 81 |
6TarkowskiDF | 71 |
32BranthwaiteDF | 68 |
27GueyeMD | 66 |
37GarnerMD | 66 |
7McNeilMD | 51 |
1PickfordGK | 48 |
16DoucouréMD | 47 |
9Calvert-LewinFW | 45 |
21GomesMD | 23 |
61DobbinFW | 18 |
28ChermitiFW | 10 |
51WarringtonMD | 4 |

19RobinsonDF | 82 |
21SouzaMD | 80 |
18FoderinghamGK | 67 |
20BogleDF | 67 |
5TrustyDF | 61 |
8HamerMD | 56 |
11DíazFW | 51 |
24ArblasterMD | 47 |
10ArcherFW | 42 |
35BrooksMD | 35 |
25SlimaneMD | 27 |
27LarouciDF | 23 |
3LoweDF | 21 |
29CurtisDF | 20 |
7BrewsterFW | 8 |