Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
11Salah FW | 3 | 0 | 0.2 | 3 |
18Gakpo FW | 2 | 0 | 0.29 | 1 |
15Smith DF | 1 | 0 | 0.15 | 1 |
3Endo MD | 1 | 1 | 0 | 0 |
7Brooks MD | 1 | 1 | 0.19 | 0 |
16Tavernier MD | 1 | 0 | 0.2 | 0 |
5Senesi DF | 1 | 0 | 0.15 | 1 |
17Jones MD | 1 | 0 | 0.15 | 0 |
8Szoboszlai MD | 1 | 0 | 0.1 | 1 |
10Allister MD | 1 | 1 | 0.3 | 0 |
7Wirtz MD | 1 | 0 | 0.02 | 0 |
22Ekitiké FW | 1 | 1 | 0.15 | 0 |
3Truffert DF | 1 | 0 | 0.16 | 1 |
All carries in opp. half or into the final third that move forward
18Gakpo FW | 7 |
11Salah FW | 6 |
4Dijk DF | 3 |
8Szoboszlai MD | 3 |
10Allister MD | 3 |
24Semenyo FW | 3 |
7Brooks MD | 2 |
5Konaté DF | 2 |
7Wirtz MD | 2 |
22Ekitiké FW | 2 |
16Tavernier MD | 1 |
9Evanilson FW | 1 |
3Truffert DF | 1 |
6Kerkez DF | 1 |
8Scott MD | 1 |
All shots and goals and how dangerous they were
22Ekitiké FW | 4 | 1 | 0.90 |
11Salah FW | 3 | 1 | 0.48 |
8Szoboszlai MD | 3 | 0 | 0.22 |
24Semenyo FW | 3 | 2 | 0.57 |
4Dijk DF | 2 | 0 | 0.31 |
16Tavernier MD | 2 | 0 | 0.15 |
18Gakpo FW | 2 | 1 | 0.20 |
9Evanilson FW | 2 | 0 | 0.38 |
7Brooks MD | 1 | 0 | 0.20 |
30Frimpong DF | 1 | 0 | 0.01 |
14Chiesa FW | 1 | 1 | 0.45 |
10Allister MD | 1 | 0 | 0.02 |
7Wirtz MD | 1 | 0 | 0.10 |