All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes


13Dorgu DF | 5 | 0 | 0.24 | 0 |
8Fernandes MD | 3 | 1 | 0.38 | 1 |
14Eriksen MD | 2 | 0 | 0.05 | 0 |
18Casemiro MD | 2 | 0 | 0.07 | 1 |
3Mazraoui DF | 2 | 0 | 0.17 | 1 |
16Diallo MD | 2 | 0 | 0.16 | 1 |
5Maguire DF | 1 | 0 | 0.16 | 1 |
21Asensio MD | 1 | 0 | 0.02 | 0 |
7Mount MD | 1 | 0 | 0.19 | 1 |
17Malen FW | 1 | 0 | 0.01 | 0 |
24Onana MD | 1 | 0 | 0.01 | 0 |
9Højlund FW | 1 | 0 | 0.23 | 1 |
37Mainoo MD | 1 | 0 | 0.17 | 1 |

2Cash DF | 31 | 72% | 3 | 4 |
44Kamara MD | 25 | 89% | 1 | 1 |
24Onana MD | 22 | 88% | 2 | 1 |
14Torres DF | 20 | 83% | 0 | 2 |
22Maatsen DF | 18 | 82% | 3 | 3 |
4Konsa DF | 17 | 85% | 0 | 0 |
23Martínez GK | 15 | 88% | 2 | 2 |
8Tielemans MD | 13 | 87% | 0 | 1 |
27Rogers FW | 7 | 50% | 0 | 1 |
7McGinn MD | 9 | 75% | 1 | 0 |
11Watkins FW | 5 | 45% | 0 | 1 |
21Asensio MD | 7 | 70% | 0 | 1 |
6Barkley MD | 4 | 57% | 0 | 0 |
25Olsen GK | 5 | 71% | 4 | 4 |
41Ramsey MD | 5 | 83% | 0 | 0 |
17Malen FW | 2 | 40% | 0 | 0 |

18Casemiro MD | 73 | 85% | 10 | 8 |
8Fernandes MD | 77 | 91% | 9 | 13 |
13Dorgu DF | 60 | 87% | 0 | 6 |
2Lindelöf DF | 58 | 95% | 2 | 8 |
5Maguire DF | 54 | 92% | 4 | 4 |
16Diallo MD | 48 | 92% | 3 | 3 |
26Heaven DF | 45 | 88% | 1 | 2 |
7Mount MD | 33 | 89% | 0 | 3 |
35Evans DF | 17 | 89% | 1 | 0 |
37Mainoo MD | 17 | 94% | 0 | 2 |
14Eriksen MD | 10 | 63% | 1 | 3 |
1Bayındır GK | 10 | 77% | 2 | 2 |
20Dalot DF | 10 | 83% | 0 | 0 |
3Mazraoui DF | 8 | 80% | 1 | 0 |
9Højlund FW | 8 | 80% | 1 | 1 |
56Obi FW | 1 | 100% | 0 | 0 |


8Fernandes MD | 7 |
16Diallo MD | 5 |
13Dorgu DF | 5 |
2Lindelöf DF | 3 |
35Evans DF | 2 |
3Mazraoui DF | 2 |
41Ramsey MD | 2 |
24Onana MD | 2 |
5Maguire DF | 1 |
11Watkins FW | 1 |
7Mount MD | 1 |
44Kamara MD | 1 |
2Cash DF | 1 |
9Højlund FW | 1 |
26Heaven DF | 1 |