All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were


11Traoré FW | 6 |
10Gordon FW | 5 |
22Kevin FW | 5 |
17Iwobi MD | 4 |
2Trippier DF | 3 |
23Murphy MD | 2 |
39Guimarães MD | 2 |
11Barnes FW | 2 |
31Diop DF | 1 |
7Joelinton FW | 1 |
16Berge MD | 1 |
32Rowe MD | 1 |
12Thiaw DF | 1 |
20Elanga FW | 1 |
18Osula FW | 1 |


39Guimarães MD | 5 | 0 | 0.09 | 0 |
22Kevin FW | 3 | 0 | 0.61 | 1 |
7Joelinton FW | 2 | 0 | 0.09 | 1 |
2Trippier DF | 1 | 0 | 0.09 | 1 |
20Lukić MD | 1 | 0 | 0.01 | 0 |
23Murphy MD | 1 | 0 | 0.18 | 1 |
16Berge MD | 1 | 0 | 0.14 | 0 |
30Sessegnon MD | 1 | 0 | 0.32 | 0 |
32Rowe MD | 1 | 0 | 0.05 | 0 |
11Barnes FW | 1 | 0 | 0.17 | 1 |
10Gordon FW | 1 | 0 | 0.1 | 1 |


7Jiménez FW | 5 | 0 | 0.94 |
23Murphy MD | 5 | 1 | 0.21 |
39Guimarães MD | 4 | 1 | 0.75 |
17Iwobi MD | 2 | 0 | 0.06 |
8Tonali MD | 2 | 0 | 0.10 |
27Woltemade FW | 2 | 0 | 0.48 |
11Traoré FW | 1 | 0 | 0.29 |
20Lukić MD | 1 | 1 | 0.81 |
7Joelinton FW | 1 | 0 | 0.09 |
16Berge MD | 1 | 0 | 0.05 |
32Rowe MD | 1 | 0 | 0.14 |
10Gordon FW | 1 | 0 | 0.18 |
12Thiaw DF | 1 | 0 | 0.01 |
20Elanga FW | 1 | 0 | 0.17 |
18Osula FW | 1 | 0 | 0.13 |