Recoveries made within 5 seconds of possession loss
Recoveries made within 5 seconds of possession loss
Danger zone losses
Danger zone losses
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Recoveries made within 5 seconds of possession loss
Danger zone losses
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls

24Gvardiol DF | 6 |
3Dias DF | 5 |
52Bobb FW | 5 |
11Doku MD | 4 |
14González MD | 4 |
20Silva MD | 3 |
47Foden MD | 2 |
10Cherki MD | 2 |
27Nunes MD | 2 |
9Haaland FW | 1 |
4Reijnders MD | 1 |

5Schär DF | 8 |
7Joelinton FW | 4 |
11Barnes FW | 3 |
12Thiaw DF | 3 |
3Hall DF | 3 |
23Murphy MD | 2 |
8Tonali MD | 2 |
1Pope GK | 1 |
4Botman DF | 1 |
21Livramento DF | 1 |
27Woltemade FW | 1 |

20Silva MD | 2 |
10Cherki MD | 2 |
14González MD | 2 |
33O'Reilly MD | 2 |
11Doku MD | 1 |
24Gvardiol DF | 1 |

8Tonali MD | 3 |
12Thiaw DF | 2 |
39Guimarães MD | 1 |

12Thiaw DF | 12 | 10 | 2 | 0 |
7Joelinton FW | 11 | 2 | 4 | 5 |
5Schär DF | 9 | 7 | 1 | 1 |
8Tonali MD | 8 | 3 | 2 | 3 |
23Murphy MD | 5 | 3 | 2 | 0 |
21Livramento DF | 5 | 4 | 1 | 0 |
1Pope GK | 2 | 2 | 0 | 0 |
28Willock MD | 2 | 1 | 0 | 1 |
39Guimarães MD | 2 | 1 | 0 | 1 |
11Barnes FW | 2 | 1 | 0 | 1 |
4Botman DF | 2 | 2 | 0 | 0 |
27Woltemade FW | 2 | 1 | 0 | 1 |
3Hall DF | 2 | 2 | 0 | 0 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls

27Nunes MD | 9 | 6 | 3 | 0 |
14González MD | 8 | 4 | 1 | 3 |
24Gvardiol DF | 5 | 3 | 1 | 1 |
3Dias DF | 4 | 3 | 1 | 0 |
11Doku MD | 4 | 2 | 2 | 0 |
20Silva MD | 3 | 2 | 1 | 0 |
25Donnarumma GK | 3 | 2 | 0 | 1 |
9Haaland FW | 2 | 1 | 1 | 0 |
4Reijnders MD | 2 | 2 | 0 | 0 |
52Bobb FW | 2 | 1 | 0 | 1 |
47Foden MD | 1 | 0 | 0 | 1 |
7Marmoush FW | 1 | 0 | 0 | 1 |
26Savinho MD | 1 | 1 | 0 | 0 |
33O'Reilly MD | 1 | 0 | 0 | 1 |