All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes
See ball progression and passing patterns
Progressive passes and key ball movements
Carry patterns into the final third
Passing accuracy by zone and situation
Results show what. This shows why.
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
All passes
All passes

16Mykolenko DF | 25 | 71% | 4 | 5 |
1Pickford GK | 25 | 78% | 11 | 10 |
37Garner MD | 23 | 88% | 0 | 4 |
15O'Brien DF | 23 | 88% | 2 | 2 |
42Iroegbunam MD | 20 | 77% | 1 | 3 |
6Tarkowski DF | 23 | 92% | 2 | 3 |
2Patterson DF | 21 | 84% | 2 | 3 |
7McNeil MD | 13 | 59% | 0 | 2 |
20Dibling FW | 19 | 86% | 1 | 0 |
34Röhl MD | 19 | 90% | 0 | 1 |
11Barry FW | 12 | 80% | 0 | 0 |
18Grealish FW | 2 | 100% | 0 | 0 |

8Anderson MD | 111 | 91% | 1 | 17 |
3Williams DF | 73 | 86% | 4 | 24 |
5Murillo DF | 63 | 90% | 2 | 5 |
21Hutchinson MD | 56 | 82% | 2 | 6 |
35Zinchenko DF | 55 | 85% | 4 | 12 |
31Milenković DF | 56 | 92% | 2 | 3 |
10Gibbs-White MD | 55 | 90% | 1 | 4 |
12Luiz MD | 44 | 94% | 3 | 10 |
7Hudson-Odoi FW | 36 | 80% | 0 | 2 |
16Domínguez MD | 24 | 96% | 0 | 4 |
13Victor GK | 14 | 100% | 3 | 3 |
29Bakwa FW | 5 | 45% | 0 | 1 |
9Awoniyi FW | 5 | 83% | 0 | 0 |
19Jesus FW | 3 | 50% | 0 | 0 |


7Hudson-Odoi FW | 3 |
21Hutchinson MD | 3 |
35Zinchenko DF | 2 |
8Anderson MD | 2 |
12Luiz MD | 2 |
3Williams DF | 2 |
37Garner MD | 2 |
29Bakwa FW | 2 |
34Röhl MD | 2 |
42Iroegbunam MD | 2 |
5Murillo DF | 2 |
11Barry FW | 2 |
20Dibling FW | 2 |
18Grealish FW | 1 |
31Milenković DF | 1 |
7McNeil MD | 1 |
2Patterson DF | 1 |


3Williams DF | 4 | 0 | 0.44 | 4 |
37Garner MD | 3 | 1 | 0.46 | 2 |
18Grealish FW | 2 | 0 | 0.15 | 1 |
7McNeil MD | 2 | 1 | 0.17 | 0 |
35Zinchenko DF | 1 | 0 | 0 | 0 |
8Anderson MD | 1 | 0 | 0.03 | 1 |
31Milenković DF | 1 | 0 | 0.54 | 0 |
12Luiz MD | 1 | 0 | 0.09 | 0 |
16Domínguez MD | 1 | 0 | 0.05 | 0 |
5Murillo DF | 1 | 0 | 0 | 0 |
21Hutchinson MD | 1 | 0 | 0.01 | 0 |