Recoveries made within 5 seconds of possession loss
Recoveries made within 5 seconds of possession loss
Danger zone losses
Danger zone losses
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Recoveries made within 5 seconds of possession loss
Danger zone losses
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls

6Magalhaes DF | 7 |
36Zubimendi MD | 6 |
23Merino MD | 5 |
41Rice MD | 4 |
7Saka FW | 4 |
2Saliba DF | 4 |
12Timber DF | 3 |
33Calafiori DF | 2 |
19Trossard FW | 1 |
10Eze MD | 1 |
3Mosquera DF | 1 |

34Xhaka MD | 7 |
20Mukiele DF | 7 |
32Hume DF | 5 |
27Sadiki MD | 4 |
5Ballard DF | 2 |
6Geertruida DF | 2 |
28Fée MD | 2 |
22Roefs GK | 2 |
17Reinildo DF | 1 |
9Brobbey FW | 1 |

20Mukiele DF | 2 |
34Xhaka MD | 1 |
5Ballard DF | 1 |
18Isidor FW | 1 |
27Sadiki MD | 1 |

34Xhaka MD | 14 | 9 | 4 | 1 |
17Reinildo DF | 12 | 7 | 0 | 5 |
5Ballard DF | 9 | 7 | 0 | 2 |
27Sadiki MD | 8 | 7 | 1 | 0 |
20Mukiele DF | 7 | 5 | 1 | 1 |
28Fée MD | 5 | 4 | 1 | 0 |
32Hume DF | 5 | 4 | 1 | 0 |
6Geertruida DF | 4 | 4 | 0 | 0 |
22Roefs GK | 3 | 3 | 0 | 0 |
18Isidor FW | 2 | 0 | 0 | 2 |
9Brobbey FW | 2 | 0 | 0 | 2 |
25Traoré FW | 1 | 1 | 0 | 0 |

10Eze MD | 2 |
6Magalhaes DF | 1 |
12Timber DF | 1 |
33Calafiori DF | 1 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls

33Calafiori DF | 11 | 6 | 0 | 5 |
41Rice MD | 6 | 5 | 1 | 0 |
6Magalhaes DF | 5 | 3 | 2 | 0 |
7Saka FW | 5 | 3 | 0 | 2 |
19Trossard FW | 4 | 3 | 0 | 1 |
12Timber DF | 4 | 2 | 1 | 1 |
23Merino MD | 3 | 1 | 0 | 2 |
10Eze MD | 2 | 1 | 0 | 1 |
2Saliba DF | 2 | 2 | 0 | 0 |
1Raya GK | 1 | 1 | 0 | 0 |
36Zubimendi MD | 1 | 0 | 0 | 1 |