All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were

| 7' | 37Krejčí DF | 0.31 | - | ||
| 40' | 15Mosquera DF | 0.08 | - | - | - |
| 44' | 14Arokodare FW | 0.10 | - | - | |
| 47' | 12Agbadou DF | 0.24 | - | - | |
| 51' | 5Munetsi MD | 0.17 | - | - | |
| 54' | 5Munetsi MD | 0.11 | - | - | |
| 64' | 12Agbadou DF | 0.01 | - | - | - |
| 70' | 15Mosquera DF | 0.05 | - | - | |
| 73' | 8Gomes MD | 0.11 | - | - | - |
| 76' | 9Larsen FW | 0.08 | - | - | - |
| 78' | 14Arokodare FW | 0.10 | - | - | - |
| 86' | 12Agbadou DF | 0.00 | - | - | - |
| 91' | 7André MD | 0.00 | - | - | - |

| 13' | 4Ampadu MD | 0.02 | - | - | - |
| 25' | 11Aaronson MD | 0.06 | - | - | - |
| 30' | 9Calvert-Lewin FW | 0.07 | - | ||
| 38' | 18Stach MD | 0.05 | |||
| 44' | 19Okafor FW | 0.15 | - | ||
| 57' | 8Longstaff MD | 0.05 | - | - |


3Gudmundsson DF | 5 |
11Aaronson MD | 5 |
12Agbadou DF | 5 |
19Okafor FW | 4 |
5Struijk DF | 2 |
24Toti DF | 2 |
8Gomes MD | 2 |
3Bueno DF | 2 |
38Tchatchoua DF | 2 |
9Calvert-Lewin FW | 1 |
27Bellegarde MD | 1 |
20Harrison FW | 1 |
18Stach MD | 1 |
37Krejčí DF | 1 |
21Gomes DF | 1 |
28López MD | 1 |


10Arias FW | 2 | 0 | 0.08 | 0 |
18Stach MD | 2 | 1 | 0.2 | 0 |
3Bueno DF | 2 | 0 | 0.16 | 1 |
9Calvert-Lewin FW | 1 | 0 | 0.06 | 0 |
2Bogle DF | 1 | 1 | 0.07 | 0 |
37Krejčí DF | 1 | 0 | 0 | 0 |
21Gomes DF | 1 | 0 | 0.24 | 0 |
8Gomes MD | 1 | 0 | 0.17 | 1 |
14Arokodare FW | 1 | 0 | 0.11 | 1 |
12Agbadou DF | 1 | 0 | 0.1 | 0 |
28López MD | 1 | 1 | 0.31 | 0 |