27y
191cm
77kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Key Passes | 0.00 | 49% |
| Through Balls | 0% | 28% |
| Final 3rd Passes | 1.98% | 63% |
| Pass Completion % | 88.39% | 89% |
| Progressive Passes | 4.66 | 54% |
| Dribbles | 0.00 | 47% |
| Dribble Success % | 0% | 47% |
| Def Duels | 0.00 | 32% |
| Def Duels % | 0% | 38% |
| Aerial % | 100% | 88% |
| Interceptions | 0.57 | 54% |
| Recoveries | 2.83 | 56% |
| Own Half Losses | 1.13 | 72% |
| Fouls | 0.00 | 30% |
| Saves | 1.41 | 53% |
| Goals Conceded | 1.41 | 77% |
| Shots Faced | 2.83 | 58% |
| Aerial Duels Won | 0.28 | 63% |
| Successful Exits | 0.00 | 50% |
| Long Goal Kicks | 3.11 | 73% |
| Goal Kicks | 5.09 | 84% |
| 04/01 | W | Newcastle Utd | 2:0 | Crystal Palace | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 30/12 | W | Burnley | 1:3 | Newcastle Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 26/12 | L | Manchester Utd | 1:0 | Newcastle Utd | 0 | 0 | 0.00 | 0.00 | 0.04 | 102' | GK | 0 | 0 | 6.7 |
| 20/12 | D | Newcastle Utd | 2:2 | Chelsea | 0 | 0 | 0.00 | 0.00 | 0.09 | 102' | GK | 0 | 0 | 7 |
| 14/12 | L | Sunderland | 1:0 | Newcastle Utd | 0 | 0 | 0.00 | 0.00 | 0.05 | 101' | GK | 0 | 0 | 6.5 |
| 06/12 | W | Newcastle Utd | 2:1 | Burnley | 0 | 0 | 0.00 | 0.00 | 0.05 | 107' | GK | 0 | 0 | 6.2 |
| 02/12 | D | Newcastle Utd | 2:2 | Tottenham | 0 | 0 | 0.00 | 0.00 | 0.02 | 102' | GK | 0 | 0 | 5.1 |
| 29/11 | W | Everton | 1:4 | Newcastle Utd | 0 | 0 | 0.00 | 0.00 | 0.06 | 98' | GK | 0 | 0 | 6.4 |
| 22/11 | W | Newcastle Utd | 2:1 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 09/11 | L | Brentford | 3:1 | Newcastle Utd | 0 | 0 | 0.00 | 0.00 | 0.01 | 25' | GK | 0 | 0 | 4.5 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 26/12 | MUN | 1 | 0 | 0 | 1 | 0 | 0 |
| 20/12 | CHE | 2 | 1 | 0 | 1 | 0 | 0 |
| 14/12 | SUN | 2 | 0 | 0 | 2 | 0 | 0 |
| 29/11 | EVE | 1 | 0 | 0 | 1 | 0 | 0 |
| Saves | 10 |
| Clean Sheets | 1 |
| Goals Conceded | 3 |
Goals | 0 (0.00 xG) |
A Assists | 0 (0.00 xA) |
| Shots | 0 (0 On Target) |
| Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |