You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW15 · 06 Dec
| Player | |
|---|---|
| 10A. Gordon | 0.69 |
| 2K. Walker | 0.36 |
| 39Bruno Guimarães | 0.34 |
| 41J. Ramsey | 0.32 |
| 20A. Elanga | 0.25 |
| 24J. Cullen | 0.22 |
| 21T. Livramento | 0.21 |
| 4J. Worrall | 7 |
| 1M. Dúbravka | 5 |
| 5F. Schär | 5 |
| 7J. Bruun Larsen | 5 |
| 41J. Ramsey | 5 |
| NEW · Golden zone | 1 | 1 | 0.8 | 0.76 | +0.2 |
| NEW · Edge of the box | 2 | 0 | 0.2 | 0.11 | −0.2 |
| NEW · Left side of the box | 2 | 0 | 0.2 | 0.08 | −0.2 |
| NEW · Right side of the box | 1 | 0 | 0.1 | 0.09 | −0.1 |
| NEW · Outside the box | 11 | 1 | 0.5 | 0.04 | +0.5 |
| BUR · Golden zone | 3 | 1 | 1.0 | 0.33 | 0.0 |
| BUR · Right side of the box | 1 | 0 | 0.1 | 0.08 | −0.1 |
| BUR · Outside the box | 4 | 0 | 0.2 | 0.04 | −0.2 |
NEW 17 shots · 2 goals · 1.73 xG · BUR 8 shots · 1 goal · 1.24 xG
NEWBUR