21y
186cm
84kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Key Passes | 0.00 | 27% |
| Through Balls | 0% | 20% |
| Final 3rd Passes | 3.87% | 57% |
| Pass Completion % | 90.43% | 80% |
| Progressive Passes | 7.45 | 76% |
| Dribbles | 0.83 | 80% |
| Dribble Success % | 33.33% | 40% |
| Goals | 0.00 | 40% |
| npxG | 0.00 | 20% |
| Shots | 0.00 | 19% |
| On Target % | 0% | 28% |
| Opp. Box Touches | 0.00 | 15% |
| Assists | 0.00 | 38% |
| Shot Assists | 0.00 | 24% |
| Def Duels | 6.63 | 82% |
| Def Duels % | 70.83% | 78% |
| Aerial % | 25% | 27% |
| Interceptions | 4.42 | 86% |
| Recoveries | 8.28 | 60% |
| Own Half Losses | 3.31 | 55% |
| Fouls | 0.83 | 86% |
| 04/01 | D | Manchester City | 1:1 | Chelsea | 0 | 0 | 0.00 | 0.00 | 0.05 | 47' | CB | 0 | 0 | 7.7 |
| 01/01 | D | Sunderland | 0:0 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 27/12 | W | Nottingham Forest | 1:2 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 20/12 | W | Manchester City | 3:0 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.08 | 28' | RB | 0 | 0 | 6.7 |
| 14/12 | W | Crystal Palace | 0:3 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 06/12 | W | Manchester City | 3:0 | Sunderland | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 02/12 | W | Fulham | 4:5 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 29/11 | W | Manchester City | 3:2 | Leeds Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 22/11 | L | Newcastle Utd | 2:1 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 21/09 | D | Arsenal | 1:1 | Manchester City | 0 | 0 | 0.00 | 0.00 | 0.02 | 51' | RB | 0 | 0 | 6.3 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 04/01 | CHE | 2 | 1 | 0 | 0 | 1 | 0 |
| 20/12 | WHU | 1 | 0 | 0 | 1 | 0 | 0 |
| 21/09 | ARS | 6 | 0 | 0 | 4 | 2 | 0 |
| 14/09 | MUN | 14 | 1 | 0 | 10 | 1 | 2 |
| 31/08 | BRI | 5 | 1 | 0 | 1 | 2 | 1 |
| 16/08 | WOL | 1 | 0 | 0 | 0 | 1 | 0 |
Goals | 0 (0.06 xG) |
A Assists | 0 (0.00 xA) |
| Shots | 1 (0 On Target) |
| Fouls | 1 |
Yellow Cards | 1 |
Red Cards | 0 |