34y
186cm
84kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Goals | 0.00 | 40% |
| npxG | 0.06 | 74% |
| Shots | 1.10 | 97% |
| On Target % | 23.08% | 61% |
| Opp. Box Touches | 0.84 | 64% |
| Assists | 0.00 | 38% |
| Shot Assists | 0.00 | 24% |
| Key Passes | 0.00 | 27% |
| Through Balls | 1.27% | 98% |
| Final 3rd Passes | 9.03% | 97% |
| Pass Completion % | 83.97% | 57% |
| Progressive Passes | 9.46 | 91% |
| Dribbles | 0.34 | 59% |
| Dribble Success % | 100% | 91% |
| Def Duels | 4.14 | 45% |
| Def Duels % | 57.14% | 38% |
| Aerial % | 60% | 73% |
| Interceptions | 4.05 | 64% |
| Recoveries | 11.06 | 89% |
| Own Half Losses | 3.63 | 42% |
| Fouls | 0.42 | 56% |
| 30/12 | W | Burnley | 1:3 | Newcastle Utd | 0 | 0 | 0.12 | 0.12 | 0.12 | 102' | CB | 0 | 0 | 7.7 |
| 26/12 | L | Manchester Utd | 1:0 | Newcastle Utd | 0 | 0 | 0.20 | 0.20 | 0.19 | 102' | CB | 0 | 0 | 8.7 |
| 20/12 | D | Newcastle Utd | 2:2 | Chelsea | 0 | 0 | 0.09 | 0.09 | 0.03 | 102' | CB | 1 | 0 | 7.4 |
| 14/12 | L | Sunderland | 1:0 | Newcastle Utd | 0 | 0 | 0.01 | 0.01 | 0.19 | 60' | CB | 0 | 0 | 7.9 |
| 06/12 | W | Newcastle Utd | 2:1 | Burnley | 0 | 0 | 0.25 | 0.25 | 0.13 | 107' | CB | 0 | 0 | 8.6 |
| 02/12 | D | Newcastle Utd | 2:2 | Tottenham | 0 | 0 | 0.00 | 0.00 | 0.00 | 8' | CM | 0 | 0 | 5.4 |
| 29/11 | W | Everton | 1:4 | Newcastle Utd | 0 | 0 | 0.00 | 0.00 | 0.00 | 6' | CB | 0 | 0 | 5.4 |
| 22/11 | W | Newcastle Utd | 2:1 | Manchester City | 0 | 0 | 0.00 | 0.00 | 0.17 | 101' | CB | 0 | 0 | 7.7 |
| 09/11 | L | Brentford | 3:1 | Newcastle Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 02/11 | L | West Ham Utd | 3:1 | Newcastle Utd | 0 | 0 | 0.00 | 0.00 | 0.13 | 54' | CB | 0 | 0 | 6.7 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 30/12 | BUR | 7 | 2 | 0 | 3 | 0 | 2 |
| 26/12 | MUN | 6 | 2 | 0 | 3 | 1 | 0 |
| 20/12 | CHE | 7 | 0 | 3 | 5 | 0 | 2 |
| 14/12 | SUN | 2 | 0 | 0 | 1 | 0 | 1 |
| 06/12 | BUR | 8 | 0 | 1 | 3 | 2 | 3 |
| 02/12 | TOT | 1 | 0 | 0 | 1 | 0 | 0 |
| 22/11 | MCI | 10 | 0 | 0 | 8 | 1 | 1 |
| 02/11 | WHU | 5 | 0 | 1 | 4 | 1 | 0 |
| 25/10 | FUL | 5 | 0 | 1 | 5 | 0 | 0 |
| 13/09 | WOL | 9 | 1 | 1 | 5 | 2 | 1 |
| 30/08 | LEE | 6 | 1 | 2 | 3 | 0 | 2 |
| 25/08 | LIV | 4 | 1 | 1 | 2 | 1 | 0 |
| 16/08 | AVL | 10 | 1 | 0 | 6 | 2 | 1 |
Goals | 0 (0.37 xG) |
A Assists | 0 (0.00 xA) |
| Shots | 3 (2 On Target) |
| Fouls | 7 |
Yellow Cards | 0 |
Red Cards | 0 |