25y
172cm
65kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Def Duels | 4.58 | 43% |
| Def Duels % | 56.52% | 13% |
| Aerial % | 33.33% | 6% |
| Interceptions | 3.38 | 25% |
| Recoveries | 6.97 | 80% |
| Own Half Losses | 4.58 | 98% |
| Fouls | 1.00 | 71% |
| Key Passes | 0.80 | 98% |
| Through Balls | 0.2% | 13% |
| Final 3rd Passes | 1.39% | 10% |
| Pass Completion % | 75.26% | 15% |
| Progressive Passes | 5.38 | 87% |
| Dribbles | 4.58 | 98% |
| Dribble Success % | 65.22% | 42% |
| Goals | 0.00 | 38% |
| npxG | 0.02 | 90% |
| Shots | 0.40 | 99% |
| On Target % | 50% | 83% |
| Opp. Box Touches | 3.98 | 99% |
| Assists | 0.40 | 37% |
| Shot Assists | 1.19 | 90% |
| 08/01 | D | Arsenal | 0:0 | Liverpool | 0 | 0 | 0.00 | 0.00 | 0.10 | 99' | RW | 0 | 0 | 7.5 |
| 04/01 | D | Fulham | 2:2 | Liverpool | 0 | 0 | 0.00 | 0.00 | 0.31 | 25' | RW | 0 | 0 | 6.7 |
| 01/01 | D | Liverpool | 0:0 | Leeds Utd | 0 | 0 | 0.00 | 0.00 | 0.51 | 87' | RW | 0 | 0 | 8.7 |
| 27/12 | W | Liverpool | 2:1 | Wolverhampton | 0 | 1 | 0.00 | 0.00 | 0.34 | 99' | RB / RW | 0 | 0 | 8.7 |
| 20/12 | W | Tottenham | 1:2 | Liverpool | 0 | 1 | 0.00 | 0.00 | 0.37 | 30' | RW | 0 | 0 | 7.4 |
| 19/10 | L | Liverpool | 1:2 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.30 | 14' | RW | 0 | 0 | 6.5 |
| 04/10 | L | Chelsea | 2:1 | Liverpool | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 27/09 | L | Crystal Palace | 2:1 | Liverpool | 0 | 0 | 0.00 | 0.00 | 0.05 | 26' | RB | 0 | 0 | 6.1 |
| 20/09 | W | Liverpool | 2:1 | Everton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 14/09 | W | Burnley | 0:1 | Liverpool | 0 | 0 | 0.11 | 0.11 | 0.07 | 10' | CB | 0 | 0 | 5.4 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 08/01 | ARS | 3 | 0 | 1 | 2 | 1 | 0 |
| 04/01 | FUL | 1 | 0 | 0 | 1 | 0 | 0 |
| 01/01 | LEE | 6 | 2 | 0 | 2 | 1 | 1 |
| 27/12 | WOL | 7 | 1 | 1 | 5 | 0 | 0 |
| 20/12 | TOT | 3 | 0 | 0 | 2 | 1 | 0 |
| 27/09 | CRY | 4 | 1 | 0 | 1 | 1 | 1 |
| 14/09 | BUR | 1 | 0 | 1 | 0 | 0 | 0 |
| 15/08 | BOU | 3 | 0 | 0 | 3 | 0 | 0 |
Goals | 0 (0.00 xG) |
AAssists | 0 (0.00 xA) |
| Shots | 0 (0 On Target) |
| Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |