Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
Key Passes | |
Through Balls | |
Final 3rd Passes | |
Pass Completion % | |
Progressive Passes | |
Dribbles | |
Dribble Success % |
Def Duels | |
Def Duels % | |
Aerial % | |
Interceptions | |
Recoveries | |
Own Half Losses | |
Fouls |
Goals | 0.00 | 94% |
npxG | 0.00 | 49% |
Shots | 0.00 | 43% |
On Target % | 0% | 74% |
Opp. Box Touches | 0.00 | 95% |
Assists | 0.00 | 93% |
Shot Assists | 0.00 | 65% |
13/09 | W | Bournemouth | 2:1 | Brighton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
23/08 | W | Bournemouth | 1:0 | Wolverhampton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
15/08 | L | Liverpool | 4:2 | Bournemouth | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls