34y
193cm
88kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Saves | 1.80 | 59% |
| Goals Conceded | 1.80 | 96% |
| Shots Faced | 3.59 | 68% |
| Aerial Duels Won | 0.45 | 78% |
| Successful Exits | 0.00 | 50% |
| Long Goal Kicks | 3.59 | 77% |
| Goal Kicks | 5.39 | 91% |
| Def Duels | 0.22 | 97% |
| Def Duels % | 0% | 38% |
| Aerial % | 100% | 88% |
| Interceptions | 1.35 | 77% |
| Recoveries | 5.39 | 99% |
| Own Half Losses | 1.12 | 69% |
| Fouls | 0.22 | 88% |
| Key Passes | 0.00 | 49% |
| Through Balls | 0% | 28% |
| Final 3rd Passes | 1.35% | 56% |
| Pass Completion % | 92.56% | 97% |
| Progressive Passes | 5.39 | 61% |
| Dribbles | 0.00 | 47% |
| Dribble Success % | 0% | 47% |
| 03/01 | W | Aston Villa | 3:1 | Nottingham Forest | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 30/12 | L | Arsenal | 4:1 | Aston Villa | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 27/12 | W | Chelsea | 1:2 | Aston Villa | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 21/12 | W | Aston Villa | 2:1 | Manchester Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 14/12 | W | West Ham Utd | 2:3 | Aston Villa | 0 | 0 | 0.00 | 0.00 | 0.02 | 98' | GK | 0 | 0 | 5.5 |
| 06/12 | W | Aston Villa | 2:1 | Arsenal | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 03/12 | W | Brighton | 3:4 | Aston Villa | 0 | 0 | 0.00 | 0.00 | 0.05 | 106' | GK | 1 | 0 | 6 |
| 30/11 | W | Aston Villa | 1:0 | Wolverhampton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 23/11 | W | Leeds Utd | 1:2 | Aston Villa | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 09/11 | W | Aston Villa | 4:0 | Bournemouth | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 03/12 | BRI | 4 | 0 | 0 | 3 | 0 | 1 |
| 31/08 | CRY | 2 | 0 | 0 | 1 | 0 | 1 |
| 16/08 | NEW | 2 | 0 | 0 | 2 | 0 | 0 |
| Saves | 0 |
| Clean Sheets | 0 |
| Goals Conceded | 0 |
Goals | 0 (0.00 xG) |
A Assists | 0 (0.00 xA) |
| Shots | 0 (0 On Target) |
| Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |