34y
193cm
88kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
Saves | |
Goals Conceded | |
Shots Faced | |
Aerial Duels Won | |
Successful Exits | |
Long Goal Kicks | |
Goal Kicks |
Key Passes | |
Through Balls | |
Final 3rd Passes | |
Pass Completion % | |
Progressive Passes | |
Dribbles | |
Dribble Success % |
Def Duels | |
Def Duels % | |
Aerial % | |
Interceptions | |
Recoveries | |
Own Half Losses | |
Fouls |
05/10 | W | Aston Villa | 2:1 | Burnley | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
28/09 | W | Aston Villa | 3:1 | Fulham | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
21/09 | D | Sunderland | 1:1 | Aston Villa | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
13/09 | D | Everton | 0:0 | Aston Villa | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
31/08 | L | Aston Villa | 0:3 | Crystal Palace | 0 | 0 | 0.00 | 0.00 | 0.04 | 101' | GK | 1 | 0 | 5.3 |
23/08 | L | Brentford | 1:0 | Aston Villa | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
16/08 | D | Aston Villa | 0:0 | Newcastle Utd | 0 | 0 | 0.00 | 0.00 | 0.06 | 96' | GK | 0 | 0 | 7.1 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
31/08 | CRY | 2 | 0 | 0 | 1 | 0 | 1 |
16/08 | NEW | 2 | 0 | 0 | 2 | 0 | 0 |