31y
184cm
78kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
Saves | |
Goals Conceded | |
Shots Faced | |
Aerial Duels Won | |
Successful Exits | |
Long Goal Kicks | |
Goal Kicks |
Key Passes | |
Through Balls | |
Final 3rd Passes | |
Pass Completion % | |
Progressive Passes | |
Dribbles | |
Dribble Success % |
Def Duels | |
Def Duels % | |
Aerial % | |
Interceptions | |
Recoveries | |
Own Half Losses | |
Fouls |
27/09 | W | Crystal Palace | 2:1 | Liverpool | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
20/09 | W | West Ham Utd | 1:2 | Crystal Palace | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
24/08 | D | Crystal Palace | 1:1 | Nottingham Forest | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
Saves | 0 |
Clean Sheets | 0 |
Goals Conceded | 0 |
Goals | 0 (0.00 xG) |
A Assists | 0 (0.00 xA) |
Shots | 0 (0 On Target) |
Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls