
| 16/08 | W | Wolverhampton | 0:4 | Manchester City | 4 | 2.18 | 14 | 35.7% | 485/536 | 57.7% | 5/81 | 29/81 | 60 | 25 | 4 | 69/168 |
| 23/08 | L | Manchester City | 0:2 | Tottenham | 0 | 0.87 | 11 | 36.4% | 412/481 | 58.0% | 3/113 | 37/113 | 77 | 32 | 2 | 75/196 |
| 31/08 | L | Brighton | 2:1 | Manchester City | 1 | 1.73 | 11 | 27.3% | 478/545 | 62.5% | 3/96 | 42/96 | 80 | 20 | 4 | 69/176 |
| 14/09 | W | Manchester City | 3:0 | Manchester Utd | 3 | 2.34 | 11 | 45.5% | 340/401 | 44.7% | 6/114 | 48/114 | 69 | 17 | 5 | 60/168 |
| 21/09 | D | Arsenal | 1:1 | Manchester City | 1 | 0.64 | 4 | 75.0% | 237/291 | 34.5% | 6/116 | 48/116 | 91 | 28 | 1 | 88/239 |
| 27/09 | W | Manchester City | 5:1 | Burnley | 5 | 1.70 | 17 | 47.1% | 570/643 | 69.4% | 4/96 | 27/96 | 69 | 29 | 4 | 73/151 |
| 05/10 | W | Brentford | 0:1 | Manchester City | 1 | 0.87 | 10 | 40.0% | 693/756 | 69.1% | 5/100 | 40/100 | 84 | 34 | 0 | 81/186 |
| 18/10 | W | Manchester City | 2:0 | Everton | 2 | 2.96 | 22 | 31.8% | 658/711 | 70.7% | 5/104 | 35/104 | 69 | 22 | 3 | 84/196 |
| 26/10 | L | Aston Villa | 1:0 | Manchester City | 0 | 1.09 | 13 | 23.1% | 439/496 | 54.4% | 4/83 | 28/83 | 68 | 26 | 3 | 72/170 |
Per page