Full time · Premier League 2026/2027 · GW5 · 18 Sep
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 14J. Henderson | 0.44 |
| 7Pedro Neto | 0.34 |
| 10C. Palmer | 0.29 |
| 6Y. Yarmoliuk | 0.27 |
| 29Pep Chavarría | 0.20 |
| 24M. Damsgaard | 0.18 |
| 20K. Ajer | 0.18 |
| 3W. Fofana |
| 8 |
| 23K. Lewis-Potter | 7 |
| 6Y. Yarmoliuk | 7 |
| 14J. Henderson | 6 |
| 5M. Lacroix | 6 |
| BRE · Six-yard box | 2 | 2 | 0.9 | 0.45 | +1.1 |
| BRE · Golden zone | 1 | 1 | 0.6 | 0.57 | +0.4 |
| BRE · Edge of the box | 4 | 0 | 0.7 | 0.16 | −0.7 |
| BRE · Left side of the box | 1 | 0 | 0.1 | 0.08 | −0.1 |
| BRE · Outside the box | 4 | 0 | 0.3 | 0.06 | −0.3 |
| CHE · Golden zone | 2 | 0 | 0.4 | 0.19 | −0.4 |
| CHE · Edge of the box | 2 | 0 | 0.2 | 0.11 | −0.2 |
| CHE · Left side of the box | 2 | 0 | 0.1 | 0.05 | −0.1 |
| CHE · Right side of the box | 1 | 0 | 0.1 | 0.10 | −0.1 |
| CHE · Outside the box | 4 | 0 | 0.2 | 0.06 | −0.2 |
BRE 12 shots · 3 goals · 2.47 xG · CHE 11 shots · 0 goals · 1.04 xG
BRECHE