Full time · Premier League 2026/2027 · GW7 · 17 Oct
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 10A. Mac Allister | 0.54 |
| 29B. Barcola | 0.50 |
| 20K. Ajer | 0.35 |
| 7F. Wirtz | 0.34 |
| 33M. Kayode | 0.23 |
| 27V. Janelt | 0.19 |
| 19J. Anthony | 0.17 |
| 5J. Jacquet |
| 7 |
| 6M. Kerkez | 6 |
| 9Igor Thiago | 6 |
| 42Trey Nyoni | 6 |
| 4V. van Dijk | 5 |
| BRE · Six-yard box | 1 | 0 | 0.2 | 0.25 | −0.2 |
| BRE · Golden zone | 2 | 1 | 0.5 | 0.23 | +0.5 |
| BRE · Edge of the box | 3 | 0 | 0.2 | 0.06 | −0.2 |
| BRE · Left side of the box | 2 | 0 | 0.2 | 0.08 | −0.2 |
| BRE · Right side of the box | 1 | 0 | 0.0 | 0.03 | 0.0 |
| LIV · Golden zone | 3 | 1 | 0.5 | 0.17 | +0.5 |
| LIV · Edge of the box | 1 | 0 | 0.1 | 0.08 | −0.1 |
| LIV · Left side of the box | 3 | 0 | 0.3 | 0.09 | −0.3 |
| LIV · Right side of the box | 3 | 1 | 0.1 | 0.05 | +0.9 |
| LIV · Outside the box | 11 | 0 | 0.5 | 0.04 | −0.5 |
BRE 9 shots · 1 goal · 1.06 xG · LIV 21 shots · 2 goals · 1.47 xG
BRELIV