Full time · Premier League 2026/2027 · GW3 · 05 Sep
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 21O. Boscagli | 0.60 |
| 30N. Elvedi | 0.33 |
| 25D. Gómez | 0.27 |
| 9D. Calvert-Lewin | 0.19 |
| 20Costinha | 0.14 |
| 19C. Kostoulas | 0.14 |
| 29M. De Cuyper | 0.13 |
| 4E. Ampadu |
| 11 |
| 44L. Vušković | 10 |
| 22A. Tanaka | 8 |
| 25D. Gómez | 7 |
| 30N. Elvedi | 7 |
| BHA · Six-yard box | 2 | 1 | 0.7 | 0.34 | +0.3 |
| BHA · Golden zone | 2 | 0 | 0.4 | 0.22 | −0.4 |
| BHA · Edge of the box | 4 | 0 | 0.5 | 0.13 | −0.5 |
| BHA · Left side of the box | 2 | 0 | 0.1 | 0.05 | −0.1 |
| BHA · Right side of the box | 1 | 0 | 0.0 | 0.01 | 0.0 |
| BHA · Outside the box | 8 | 0 | 0.3 | 0.03 | −0.3 |
| LEE · Six-yard box | 3 | 1 | 1.2 | 0.41 | −0.2 |
| LEE · Golden zone | 1 | 0 | 0.1 | 0.10 | −0.1 |
| LEE · Edge of the box | 2 | 0 | 0.5 | 0.27 | −0.5 |
| LEE · Left side of the box | 1 | 0 | 0.1 | 0.12 | −0.1 |
| LEE · Right side of the box | 1 | 0 | 0.1 | 0.10 | −0.1 |
BHA 19 shots · 1 goal · 2.02 xG · LEE 8 shots · 1 goal · 2.10 xG
BHALEE