Full time · Premier League 2026/2027 · GW4 · 12 Sep
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 10C. Palmer | 0.69 |
| 3R. Giles | 0.47 |
| 7S. Thomas | 0.31 |
| 9João Pedro | 0.26 |
| 7Pedro Neto | 0.24 |
| 27M. Gusto | 0.22 |
| 3W. Fofana | 0.20 |
| 6S. Ajayi |
| 8 |
| 7Pedro Neto | 7 |
| 27R. Slater | 7 |
| 6L. Colwill | 6 |
| 32N. Mendy | 6 |
| CHE · Golden zone | 1 | 1 | 0.2 | 0.24 | +0.8 |
| CHE · Edge of the box | 1 | 0 | 0.1 | 0.10 | −0.1 |
| CHE · Left side of the box | 2 | 1 | 0.3 | 0.14 | +0.7 |
| CHE · Right side of the box | 2 | 0 | 0.2 | 0.08 | −0.2 |
| CHE · Outside the box | 6 | 0 | 0.3 | 0.05 | −0.3 |
| HUL · Six-yard box | 3 | 0 | 1.1 | 0.35 | −1.1 |
| HUL · Golden zone | 2 | 1 | 0.5 | 0.23 | +0.5 |
| HUL · Edge of the box | 1 | 1 | 0.1 | 0.11 | +0.9 |
| HUL · Right side of the box | 3 | 0 | 0.2 | 0.07 | −0.2 |
| HUL · Outside the box | 4 | 0 | 0.1 | 0.02 | −0.1 |
CHE 12 shots · 2 goals · 1.08 xG · HUL 13 shots · 2 goals · 1.92 xG
CHEHUL