Full time · Premier League 2026/2027 · GW2 · 28 Aug
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 42A. Semenyo | 0.65 |
| 10R. Cherki | 0.36 |
| 47P. Foden | 0.33 |
| 5E. Anderson | 0.25 |
| 6Marc Guéhi | 0.20 |
| 20A. Wharton | 0.19 |
| 33N. O'Reilly | 0.16 |
| 5E. Anderson |
| 8 |
| 6J. Canvot | 7 |
| 6Marc Guéhi | 7 |
| 17T. Tomiyasu | 6 |
| 45A. Khusanov | 6 |
| CRY · Golden zone | 3 | 0 | 0.4 | 0.14 | −0.4 |
| CRY · Edge of the box | 1 | 0 | 0.1 | 0.08 | −0.1 |
| CRY · Left side of the box | 2 | 0 | 0.1 | 0.05 | −0.1 |
| CRY · Outside the box | 3 | 0 | 0.0 | 0.00 | 0.0 |
| MCI · Six-yard box | 3 | 1 | 1.6 | 0.54 | −0.6 |
| MCI · Golden zone | 3 | 2 | 0.9 | 0.31 | +1.1 |
| MCI · Edge of the box | 2 | 0 | 0.2 | 0.09 | −0.2 |
| MCI · Left side of the box | 2 | 0 | 0.2 | 0.08 | −0.2 |
| MCI · Outside the box | 5 | 1 | 0.2 | 0.04 | +0.8 |
CRY 9 shots · 0 goals · 0.60 xG · MCI 15 shots · 4 goals · 3.13 xG
CRYMCI