Full time · Premier League 2026/2027 · GW10 · 07 Nov
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| 3L. Hall |
| 10 |
| 23J. Murphy | 9 |
| 22D. Affengruber | 7 |
| 67L. Miley | 7 |
| 14S. Steur | 6 |
| FUL · Six-yard box | 4 | 1 | 0.8 | 0.20 | +0.2 |
| FUL · Right side of the box | 2 | 0 | 0.2 | 0.11 | −0.2 |
| FUL · Outside the box | 4 | 0 | 0.2 | 0.05 | −0.2 |
| NEW · Six-yard box | 1 | 0 | 0.1 | 0.06 | −0.1 |
| NEW · Golden zone | 1 | 0 | 0.1 | 0.12 | −0.1 |
| NEW · Edge of the box | 1 | 0 | 0.1 | 0.12 | −0.1 |
| NEW · Left side of the box | 1 | 0 | 0.2 | 0.18 | −0.2 |
| NEW · Right side of the box | 1 | 0 | 0.1 | 0.06 | −0.1 |
| NEW · Outside the box | 3 | 1 | 0.1 | 0.03 | +0.9 |
FUL 10 shots · 1 goal · 1.22 xG · NEW 8 shots · 1 goal · 0.64 xG
FULNEW