Leeds United favoured at home, but only just.
Leeds United lean left too, straight into Everton's stronger side.
Everton's left side carries the load, and it meets Leeds United's softest flank.
Bar is what happened, tick is what the model said. Samples are small this early.
See which of your FPL players are in this match, who's nailed and who's a rotation risk, on every match preview.
Sync my FPL squadTeam ID only. Takes 30 seconds. Free.
| Player | Price | Owned |
|---|---|---|
| 1T. Barry(C)FW | £5.6m | 8% |
| 2D. Calvert-LewinFW | £6m | 25.7% |
| 3K. Dewsbury-HallMF | £6.6m | 6.2% |
| Leeds United Player | Routine | Taken | xG |
|---|---|---|---|
| Ampadu | Throw-ins | 26 | 1.0 |
| Stach | Corners L and R | 17 | 0.5 |
| Stach | Free kicks | 10 | 0.0 |
| Wilson | Corners L and R, 1 short | 5 | 0.0 |
| Wilson | Free kicks | 3 | 0.0 |
| Everton Player | Routine | Taken | xG |
|---|---|---|---|
| Dewsbury-Hall | Corners R, 3 short | 13 | 0.2 |
| Mykolenko | Throw-ins | 11 | 0.2 |
| Garner | Corners L, 1 short | 8 | 0.2 |
| Garner |
| Free kicks |
| 7 |
| 0.0 |
| Hackney | Corners L | 4 | 0.1 |
| Dewsbury-Hall | Free kicks | 4 | 0.0 |