Manchester United favoured away from home, but only just.
Leeds United lean left too, straight into Manchester United's stronger side.
Manchester United's left side carries the load, and it meets Leeds United's softest flank.
1% worse than guessing the usual home, draw and away split
0.205 against 0.203 for the guess. Lower is better.
Bar is what happened, tick is what the model said. Samples are small this early.
See which of your FPL players are in this match, who's nailed and who's a rotation risk, on every match preview.
Sync my FPL squadTeam ID only. Takes 30 seconds. Free.
| Player | Price | Owned |
|---|---|---|
| 1Bruno Fernandes(C)MF | £12m | 42.8% |
| 2B. MbeumoMF | £7.9m | 23.6% |
| Player | Rating | |||
|---|---|---|---|---|
| D. Calvert-LewinCF · Leeds United | 5.7#16 | 27% | 94% | |
| Bruno FernandesCAM · Manchester United | -- | 23% | 66% | |
| B. MbeumoWG · Manchester United | -- | 19% | 63% | |
| A. StachCM · Leeds United | -- | 11% | 100% | |
| N. OkaforCAM · Leeds United | -- | 11% | 59% | |
| Matheus CunhaCF · Manchester United | 6.5#7 | 11% | 58% |
59 more players