| 00.70 |
| 00.05 |
| 00.75 |
| Rashford | 00.83 | 00.10 | 00.25 | 01.50 | 00.00 | 02.68 |
| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 0.76 | 0.42 | 0.41 | |
| 0.37 | 0.00 | 0.00 | |
| 2.59 | 3.87 | 6.81 | |
| 0.00 | 0.16 | 0.30 | |
| 0.00 | 0.48 | 2.43 | |
| 2.22 | 2.90 | 4.86 | |
| 1.48 | 1.45 | 4.86 | |
| 0.37 | 0.97 | 4.38 | |
| 7.04 | 7.26 | 4.14 | |
| 7.04 | 4.84 | 4.62 |
Tap a metric to sort
Model estimate from shot-level data, opponent profile and minutes. Track record: see how xG called it