Using this for FPL? Read the xG Stat method.
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| Reliability | Form | Fixtures | Output | Expected | Over/Under | FPL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | |||||||||||||||||||||
| Reliability | Form | Fixtures | Output | Expected | Over/Under | FPL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | |||||||||||||||||||||
1 | VU Vušković5 apps | 470' | 7.8 | 100% | 0.11 | 0.11 | 0.19 | 0.00 | 0.19 | 0.11 | 0.00 | 11.30 | £5.0m | 3.7% | |||||||
2 | 487' | 7.7 | 100% | 1.02 | 1.02 | 0.92 | 0.00 | 0.92 | 0.90 | 0.12 | 3.88 | £15.6m | 73.8% | ||||||||
3 | 319' | 7.6 | 80% | 0.69 | 0.69 | 0.85 | 0.56 | 1.41 | 0.44 | 0.25 | 1.69 | £7.8m | 28.4% | ||||||||
4 | 391' | 7.5 | 100% | 0.01 | 0.01 | 0.23 | 0.00 | 0.23 | 0.01 | 0.00 | 6.91 | £4.5m | 1.5% | ||||||||
5 | 442' | 7.5 | 100% | 0.15 | 0.15 | 0.00 | 0.00 | 0.00 | 0.02 | 0.13 | 6.92 | £6.3m | 4.0% | ||||||||
6 | 280' | 7.4 | 75% | 0.30 | 0.30 | 0.00 | 0.00 | 0.00 | 0.20 | 0.10 | 8.04 | £5.4m | 5.7% | ||||||||
7 | 450' | 7.4 | 100% | 0.51 | 0.51 | 0.60 | 0.00 | 0.60 | 0.33 | 0.18 | 3.60 | £6.1m | 6.8% | ||||||||
8 | 492' | 7.4 | 100% | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | £5.5m | 9.1% | ||||||||
9 | 486' | 7.4 | 100% | 0.10 | 0.10 | 0.19 | 0.19 | 0.37 | 0.05 | 0.06 | 14.63 | £5.3m | 17.3% | ||||||||
10 | 432' | 7.4 | 100% | 0.31 | 0.31 | 0.00 | 0.00 | 0.00 | 0.25 | 0.06 | 5.63 | £5.8m | 1.5% | ||||||||
11 | 495' | 7.4 | 100% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.73 | £6.1m | 42.3% | ||||||||
12 | 488' | 7.3 | 100% | 0.13 | 0.13 | 0.18 | 0.00 | 0.18 | 0.13 | 0.00 | 8.67 | £4.9m | 6.6% | ||||||||
13 | 490' | 7.3 | 100% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | £4.7m | 12.8% | ||||||||
14 | 487' | 7.3 | 100% | 0.17 | 0.17 | 0.18 | 0.00 | 0.18 | 0.10 | 0.06 | 7.95 | £6.0m | 18.2% | ||||||||
15 | 447' | 7.3 | 100% | 0.82 | 0.82 | 0.60 | 0.00 | 0.60 | 0.75 | 0.07 | 3.62 | £9.5m | 13.7% | ||||||||
16 | 468' | 7.3 | 100% | 0.18 | 0.18 | 0.19 | 0.38 | 0.58 | 0.06 | 0.12 | 5.96 | £5.7m | 26.8% | ||||||||
17 | 487' | 7.2 | 100% | 0.45 | 0.45 | 0.37 | 0.55 | 0.92 | 0.19 | 0.25 | 2.77 | £8.4m | 15.3% | ||||||||
18 | 490' | 7.2 | 100% | 0.72 | 0.72 | 0.37 | 0.00 | 0.37 | 0.42 | 0.30 | 3.12 | £7.9m | 20.6% | ||||||||
19 | 417' | 7.2 | 80% | 0.29 | 0.29 | 0.00 | 0.22 | 0.22 | 0.14 | 0.15 | 4.53 | £5.8m | 6.7% | ||||||||
20 | 489' | 7.2 | 100% | 0.56 | 0.56 | 0.55 | 0.55 | 1.10 | 0.32 | 0.24 | 3.87 | £5.8m | 28.8% | ||||||||
Per page