Every club and season of Leon Goretzka's career. For this season, see Leon Goretzka stats 2026-27.
| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🇩🇪Germany |
| Bundesliga | 54 | 309 | 240 | 20,987' | 69 | 98 | 31 | 0 |
| DFB Pokal | 5 | 35 | 20 | 2,055' | 15 | 7 | 2 | 0 |
| 2. Bundesliga | 4 | 32 | 32 | 2,773' | 0 | 8 | 1 | 0 |
| Super Cup | 0 | 4 | 3 | 299' | 1 | 1 | 0 | 0 |
| Regionalliga | 0 | 1 | 1 | 46' | 0 | 1 | 0 | 0 |
| 🇪🇺Europe |
| UEFA Champions League | 6 | 75 | 47 | 4,249' | 28 | 19 | 8 | 0 |
| UEFA Europa League | 3 | 16 | 14 | 1,232' | 2 | 6 | 3 | 0 |
| UEFA Super Cup | 1 | 1 | 1 | 99' | 0 | 1 | 0 | 0 |
| 🌏World |
| International Champions Cup | 1 | 3 | 1 | 165' | 2 | 0 | 1 | 0 |
| FIFA Club World Cup | 1 | 3 | 2 | 126' | 1 | 2 | 1 | 0 |
| Audi Cup | 1 | 1 | 1 | 90' | 0 | 0 | 0 | 0 |
| Total | 76 | 480 | 362 | 32,121' | 118 | 143 | 47 | 0 |
| Club | Season | League | National cup | Europe | Other | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Bochum
| 2012/2013 | 2. Bundesliga | 32 | 4 | 4 | 0 | - | - | - | - | 36 | 4 |
| Total | | 32 | 4 | 4 | 0 | - | - | - | - | 36 | 4 |
Schalke
| 2013/2014 | Bundesliga | 25 | 4 | 2 | 1 | 5 | 0 | - | - | 32 | 5 |
| 2014/2015 | Bundesliga | 10 | 0 | - | - | 1 | 0 | - | - | 11 | 0 |
| 2015/2016 | Bundesliga | 25 | 1 | 2 | 1 | 7 | 0 | - | - | 34 | 2 |
| 2016 | - | - | - | - | - | - | - | - | - | - | - |
| 2016/2017 | Bundesliga | 30 | 5 | 2 | 0 | 9 | 3 | - | - | 41 | 8 |
| 2017/2018 | Bundesliga | 9 | 4 | 1 | 0 | - | - | - | - | 10 | 4 |
| Total | | 99 | 14 | 7 | 2 | 22 | 3 | - | - | 128 | 19 |
Schalke 04 II
| 2014/2015 | Regionalliga | 1 | 0 | - | - | - | - | - | - | 1 | 0 |
| Total | | 1 | 0 | - | - | - | - | - | - | 1 | 0 |
Bayern München
| 2018/2019 | Bundesliga | 30 | 8 | 5 | 1 | 6 | 0 | 1 | 0 | 42 | 9 |
| 2019 | - | - | - | 4 | 2 | - | - | - | - | 4 | 2 |
| 2019/2020 | Bundesliga | 24 | 6 | 5 | 1 | 8 | 1 | 1 | 0 | 38 | 8 |
| 2020/2021 | Bundesliga | 24 | 5 | - | - | 8 | 3 | - | - | 32 | 8 |
| 2020 Qatar | - | - | - | - | - | - | - | - | - | - | - |
| 2021/2022 | Bundesliga | 19 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 27 | 3 |
| 2022/2023 | Bundesliga | 27 | 3 | 4 | 1 | 9 | 2 | - | - | 40 | 6 |
| 2023/2024 | Bundesliga | 30 | 6 | 1 | 0 | 10 | 0 | - | - | 41 | 6 |
| 2024/2025 | Bundesliga | 25 | 4 | 2 | 0 | 12 | 1 | - | - | 39 | 5 |
| 2025 USA | - | - | - | - | - | - | - | 3 | 1 | 3 | 1 |
| 2025/2026 | Bundesliga | 31 | 5 | 6 | 0 | 10 | 0 | 1 | 0 | 48 | 5 |
| Total | | 210 | 40 | 28 | 5 | 69 | 7 | 7 | 1 | 314 | 53 |
Villa
| 2026/2027 | - | - | - | - | - | 1 | 0 | - | - | 1 | 0 |
| Total | | - | - | - | - | 1 | 0 | - | - | 1 | 0 |
| Career total | 342 | 58 | 39 | 7 | 92 | 10 | 7 | 1 | 480 | 76 |
National Team Career Stats