| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| Premier League | 8 | 201 | 189 | 16,898' | 12 | 10 | 23 | 0 |
| FA Cup | 1 | 19 | 17 | 1,599' | 2 | 2 | 1 | 0 |
| Carabao Cup | 4 | 14 | 14 | 1,290' | 0 | 0 | 0 | 0 |
| Championship | 0 | 6 | 5 | 399' | 1 | 2 | 0 | 0 |
| Italy | ||||||||
| Serie B | 1 | 105 | 105 | 9,335' | 0 | 6 | 15 | 0 |
| Serie A | 0 | 86 | 67 | 6,350' | 19 | 5 | 15 | 2 |
| Serie C | 0 | 22 | 22 | 0' | 0 | 0 | 0 | 0 |
| Coppa Italia | 0 | 12 | 9 | 885' | 3 | 1 | 0 | 0 |
| Super Cup | 0 | 1 | 0 | 7' | 1 | 0 | 0 | 0 |
| Europe | ||||||||
| UEFA Europa Conference League | 0 | 10 | 9 | 716' | 1 | 3 | 3 | 0 |
| UEFA Europa League | 0 | 9 | 8 | 763' | 1 | 0 | 1 | 0 |
| UEFA Champions League | 0 | 4 | 3 | 243' | 1 | 2 | 0 | 0 |
| Total | 14 | 489 | 448 | 38,485' | 41 | 31 | 58 | 2 |
| Club | Season | League | National cup | League cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Torino | 2006/2007 | Serie A | 4 | 0 | - | - | - | - | - | - | - | - | 4 | 0 |
| 2008/2009 | Serie A | 19 | 0 | - | - | - | - | - | - | - | - | 19 | 0 | |
| 2009/2010 | Serie B | 31 | 1 | 1 | 0 | - | - | - | - | - | - | 32 | 1 | |
| 2010/2011 | Serie B | 35 | 0 | 2 | 0 | - | - | - | - | - | - | 37 | 0 | |
| 2011/2012 | Serie B | 39 | 0 | 2 | 0 | - | - | - | - | - | - | 41 | 0 | |
| 2012/2013 | Serie A | 22 | 0 | 1 | 0 | - | - | - | - | - | - | 23 | 0 | |
| Total | 150 | 1 | 6 | 0 | - | - | - | - | - | - | 156 | 1 | ||
Crotone | 2007/2008 | Serie C | 22 | 0 | - | - | - | - | - | - | - | - | 22 | 0 |
| Total | 22 | 0 | - | - | - | - | - | - | - | - | 22 | 0 | ||
Juventus | 2013 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2013/2014 | Serie A | 16 | 0 | 2 | 0 | - | - | 6 | 0 | 1 | 0 | 25 | 0 | |
| 2014/2015 | Serie A | 25 | 0 | 4 | 0 | - | - | 1 | 0 | - | - | 30 | 0 | |
| Total | 41 | 0 | 6 | 0 | - | - | 7 | 0 | 1 | 0 | 55 | 0 | ||
West Ham | 2015/2016 | Premier League | 28 | 0 | 5 | 1 | - | - | 1 | 0 | - | - | 34 | 1 |
| 2016/2017 | Premier League | 20 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | - | - | 26 | 0 | |
| 2017/2018 | Premier League | 32 | 1 | 3 | 0 | 4 | 2 | - | - | - | - | 39 | 3 | |
| 2018/2019 | Premier League | 24 | 1 | 2 | 0 | 3 | 2 | - | - | - | - | 29 | 3 | |
| 2019/2020 | Premier League | 31 | 2 | 2 | 0 | - | - | - | - | - | - | 33 | 2 | |
| 2020/2021 | Premier League | 28 | 3 | 2 | 0 | - | - | - | - | - | - | 30 | 3 | |
| 2021/2022 | Premier League | 11 | 1 | - | - | - | - | - | - | - | - | 11 | 1 | |
| 2022/2023 | Premier League | 16 | 0 | 3 | 0 | 1 | 0 | 10 | 0 | - | - | 30 | 0 | |
| 2023/2024 | Premier League | 11 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | - | - | 17 | 0 | |
| Total | 201 | 8 | 19 | 1 | 13 | 4 | 16 | 0 | - | - | 249 | 13 | ||
Watford | 2024/2025 | Championship | 6 | 0 | - | - | 1 | 0 | - | - | - | - | 7 | 0 |
| Total | 6 | 0 | - | - | 1 | 0 | - | - | - | - | 7 | 0 | ||
| Career total | 420 | 9 | 31 | 1 | 14 | 4 | 23 | 0 | 1 | 0 | 489 | 14 | ||
Every club and season of Angelo Ogbonna's career. For this season, see Angelo Ogbonna stats 2026-27.